Golds and Silver for Fairlands Valley Spartans as 32 ran in the County 10 Championships
A superb run by DAVID HARRIS-CHERGUIT won him a great GOLD medal in the Hertfordshire County Ten Mile Championships for veteran runners. He finished in 57:39, tenth overall compared with 1:05:27 in the same race in December 2024 and reduced his all-time personal best (PB) by 1:59.
David said, “The Spartans were out in force today!
Really pleased with today’s race, especially after last year’s race not going at all to plan. Super proud with a new 10 mile PB, picking up both race and Herts Vets wins in the MV40 age category with really strong competition from St Albans Striders and Ware Joggers, and helping to win the Men’s Team silver.”
JIM BROWN won the male 70 plus GOLD by improving by 1 minute 40 seconds on his 2024 time on the same course in the same race. He finished in 1:30:35 (90:35).
He said, “That was a surprise. Delighted to get ahead of some people I haven’t beaten for at least twelve years. A little chilly but no sign of Saturday’s frost and nothing like some previous years with their snow and ice. The descent from six mile marker was wonderful.”
Silver Spartans. In addition to the gold individual medals the Spartan men’s team of David Harris-Cherguit; ROSS GALLAGHER with a season’s best 1:06:18; ADRIAN DONNELLY with a new PB of 1:06:39 and TERRY SAWYER running his first “10” in 1:09:31 won SILVER.
The County Championships were included in the Buntingford End of Year 10 open to all aged 16 or more event. Although not eligible for the county event Spartan CHARLIE ARNOLD was easily the fastest 70 in the open race. He finished in 1:15:17, a new season’s best by 1:54, and a margin of almost six minutes (5:56).
NICK GILL was second Spartan home in 1:01:22 – 2 minutes 37 seconds quicker than his previous 10-mile PB on the same course in 2023. He was really pleased with the effort and the time as he builds up towards a half marathon PB attempt in March, and loved seeing so many Spartans wearing their stripes with pride!
CLAIRE PULLEN was the fastest female from Fairlands with 1:24:37. Next were ANN TRYSSESOONE 1:34:29 and SAM SUTTON achieving a tremendous 20 minutes 2 seconds personal best with 1:35:11. The next largest gain was 12 minutes 16 seconds for BECKY RAYNER who had a great finish to the year taking her PB to 1:47:43.
Between them the 32 Spartans produced eight new personal bests (PB) and eight new season’s bests (SB).
There were 641 finishers.
| Pos. | Bib | Name | Net Time |
| 10 | 311 | David Harris-Cherguit | 57:39 |
| 31 | 266 | Nick Gill | 1:01:22 |
| 52 | 772 | Charlie White | 1:03:45 |
| 59 | 537 | Jay Papa | 1:05:15 |
| 71 | 256 | Ross Gallagher | 1:06:18 |
| 74 | 203 | Adrian Donnelly | 1:06:39 |
| 110 | 632 | Terry Sawyer | 1:09:31 |
| 135 | 614 | Sam Simmons | 1:11:50 |
| 146 | 634 | Danny Scanlon | 1:12:21 |
| 167 | 148 | Mark Collins | 1:13:29 |
| 175 | 366 | Simon Jackson | 1:14:18 |
| 188 | 25 | Charles Arnold | 1:15:17 |
| 231 | 342 | Keith Hooker | 1:18:07 |
| 232 | 259 | Pete Gentle | 1:18:07 |
| 233 | 369 | Mike Jeffs | 1:18:08 |
| 318 | 579 | Claire Pullen | 1:24:37 |
| 363 | 736 | Tony Vickers | 1:28:51 |
| 389 | 101 | Jim Brown | 1:30:35 |
| 418 | 143 | Matt Clarke | 1:32:16 |
| 445 | 721 | Ann Tryssesoone | 1:34:29 |
| 455 | 686 | Samantha Sutton | 1:35:11 |
| 477 | 662 | Hazel Smith | 1:37:06 |
| 483 | 142 | Fiona Clarke | 1:37:27 |
| 495 | 418 | Karen Liddle | 1:38:57 |
| 506 | 346 | Tricia Hopper | 1:39:45 |
| 558 | 170 | Sharon Crowley | 1:45:36 |
| 572 | 590 | Rebecca Rayner | 1:47:43 |
| 590 | 635 | Penny Schenkel | 1:49:42 |
| 610 | 150 | Hayley Peach | 1:54:19 |
| 619 | 735 | Amanda Vickers | 1:58:27 |
| 634 | 339 | Paul Holgate | 2:08:36 |
| 641 | 210 | Nichola Durent | 2:27:20 |
Christmas Day Record Breaker – Thursday 25th December.
At least 57 Fairlands Valley Spartans were in Fairlands Valley Park for the record breaking Stevenage parkrun on Christmas Day. Record breaking!! 911 completed the 5K course beating the previous record by 161. There were also 49 volunteers helping to make the event a success. Some of those were also Spartans.
That was spectacular. A bit chilly but a beautiful sunny morning with loads of santas, a lot of elves and little helpers, and huge variety including penguins; Kiwi Christmas; grinch; reindeer; turkeys; Christmas trees; snowmen and crackers. Even the bollards had Santa hats.
Spartan times ranged from 17:37 to 58:04. ADRIAN BUSOLINI and ANDREW PATTERSON were top ten at sixth with 17:37 and seventh with 17:52. WILLIAM MORLEY ran a new parkrun personal best of 19:08 and CHARLIE ARNOLD was first man over 70 with 23:18 – a winning margin of 6:34!
This time the fastest female from Fairlands was CLAIRE PULLEN in 27:40 with JAYNE RIDDELL in 28:33 and SAMANTHA SUTTON also sub 30 with 29:59. Great times considering how congested the course was in places for this very popular event.
MARIAN MORLEY ran her milestone 50th parkrun in 30:23 and MARK GOODWIN, coming back to running, his 25th in 33:49. Those with mini-milestones included CAROLINE CROFT 130th in 38:51; CALLIE CHAPMAN 90th in 39:06; KARL SHREEVE 30th in 40:23 and TRACY HAYGARTH her 180th in 45:57. Meanwhile MIKE CROWLEY completed his very first parkrun in 45:57.
More than 236,000 people ran a parkrun on Christmas Day!
| Position | FVS parkrunner | Gender | Age Group | Time |
| 6 | Adrian BUSOLINI | Male | VM35-39 | 17:37 |
| 7 | Andrew PATTERSON | Male | VM40-44 | 17:52 |
| 13 | Simon JACKSON | Male | VM45-49 | 18:39 |
| 17 | William MORLEY | Male | SM20-24 | 19:08 |
| 43 | Stuart ARCHER | Male | VM40-44 | 20:54 |
| 60 | Charlie WHITE | Male | SM30-34 | 22:00 |
| 61 | Mike JEFFS | Male | VM40-44 | 22:01 |
| 88 | Danny SCANLON | Male | VM40-44 | 23:11 |
| 91 | Charles ARNOLD | Male | VM70-74 | 23:18 |
| 104 | Kris WESTCOTT | Male | VM40-44 | 23:45 |
| 108 | Keith HOOKER | Male | VM45-49 | 23:49 |
| 139 | Tony RANDFIELD | Male | VM65-69 | 24:25 |
| 141 | Daniel VILJOEN | Male | VM45-49 | 24:25 |
| 267 | Claire PULLEN | Female 43/360 | VW55-59 | 27:40 |
| 297 | Jayne RIDDELL | Female 53/360 | VW60-64 | 28:33 |
| 298 | David RIDDELL | Male | VM60-64 | 28:35 |
| 337 | Ryan DUNNING | Male | VM50-54 | 29:26 |
| 352 | Samantha SUTTON | Female | VW50-54 | 29:59 |
| 354 | Perri GENTRY | Male | SM25-29 | 30:02 |
| 374 | Marian MORLEY | Female | VW60-64 | 30:23 |
| 391 | Vishal SHAH | Male | VM40-44 | 30:57 |
| 397 | Jay PAPA | Male | SM30-34 | 31:10 |
| 398 | Richard MOORE | Male | VM45-49 | 31:10 |
| 404 | Kerstin WEINER | Female | VW55-59 | 31:15 |
| 432 | Nick KLEANTHOUS | Male | VM60-64 | 31:56 |
| 438 | Shauna LAWLESS | Female | SW25-29 | 32:05 |
| 475 | Andy PRIOR | Male | VM55-59 | 32:50 |
| 485 | Monica SMITHSON | Female | VW60-64 | 33:03 |
| 486 | Ada JANUSIENE | Female | VW40-44 | 33:05 |
| 496 | Jim BROWN | Male | VM70-74 | 33:16 |
| 510 | Mark GOODWIN | Male | VM65-69 | 33:49 |
| 532 | Steve PLATT | Male | VM50-54 | 34:20 |
| 536 | Debbie BLANTERN | Female | VW55-59 | 34:27 |
| 542 | Claire EMMERSON | Female | VW50-54 | 34:37 |
| 543 | Darren EMMERSON | Male | VM55-59 | 34:37 |
| 548 | Jodie WILSON | Female | SW25-29 | 34:59 |
| 549 | Leanne WILSON | Female | SW25-29 | 35:00 |
| 560 | Georgie HOOPER | Female | VW35-39 | 35:15 |
| 561 | Tracy PEZ | Female | VW50-54 | 35:16 |
| 592 | Alice WELCH | Female | SW25-29 | 35:58 |
| 611 | Andy JAY | Male | VM60-64 | 36:32 |
| 612 | Nick GILL | Male | VM35-39 | 36:36 |
| 639 | Lucy PAUL | Female | VW45-49 | 37:32 |
| 671 | Stephen SMITHSON | Male | VM55-59 | 38:12 |
| 692 | Caroline CROFT | Female | VW50-54 | 38:51 |
| 700 | Hilary DAVIES | Female | VW60-64 | 39:03 |
| 703 | Callie CHAPMAN | Female | VW40-44 | 39:06 |
| 744 | Karl SHREEVE | Male | VM55-59 | 40:23 |
| 754 | Jane WADEY | Female | VW55-59 | 40:41 |
| 756 | Hazel SMITH | Female | VW50-54 | 40:44 |
| 763 | Sam GENTRY | Female | VW45-49 | 40:52 |
| 853 | Tracy HAYGARTH | Female | VW55-59 | 43:40 |
| 867 | Mike CROWLEY | Male | VM65-69 | 45:57 |
| 873 | Rebecca RAYNER | Female | VW40-44 | 47:39 |
| 876 | Elizabeth CROWLEY | Female | VW35-39 | 48:18 |
| 877 | Sharon CROWLEY | Female | VW65-69 | 48:26 |
| 904 | Thomas SAUKA | Male | VM50-54 | 58:04 |
A Couple of Charlies and other parkrun highlights
On Saturday 27th CHARLIE ARNOLD broke the 70 plus age group record at Henlow Bridge Lakes parkrun with 23 minutes 8 seconds (23:08). Meanwhile Spartan CHARLIE WHITE finished in 22:52.
MIKE REYNOLDS ran the Princes Park, Liverpool parkrun in 28:01 and SARAH ILLINGWORTH Tyne Green, Hexham in 28:25 but JENNY GARRETT wins the prize for parkrun tourism this week. She was one of 1,053 finishers at the Albert Park, Melbourne parkrun which she ran in 39:19 and got an “A” for her parkrun alphabet.
Cold enough for one or two slippery patches and only two days after the record busting Thursday but still 424 including 26 Spartans turned out for the regular Saturday Stevenage parkrun on 27th December.
For a selection of other events coming up soon see Coming Events later in this release.
| Position | Gender Position | FVS parkrunner | Time |
| 5 | 5 | Simon JACKSON | 18:37 |
| 15 | 15 | Perri GENTRY | 20:36 |
| 65 | 61 | Matthew COOKE | 23:56 |
| 87 | 7 | Claire PULLEN | 25:13 |
| 100 | 88 | Daniel VILJOEN | 25:50 |
| 123 | 16 | Jodie WILSON | 26:33 |
| 132 | 113 | Darren EMMERSON | 26:51 |
| 207 | 47 | Claire EMMERSON | 29:12 |
| 209 | 49 | Carole SHELDRICK | 29:14 |
| 249 | 69 | Ada JANUSIENE | 31:04 |
| 256 | 74 | Fiona CLARKE | 31:24 |
| 257 | 177 | Matt CLARKE | 31:24 |
| 260 | 76 | Sophie PARSONS | 31:38 |
| 263 | 179 | Ryan RIDDELL | 31:42 |
| 272 | 186 | Nick KLEANTHOUS | 32:07 |
| 275 | 83 | Alice WELCH | 32:19 |
| 285 | 189 | Chris HOLLAND | 33:16 |
| 313 | 110 | Hilary DAVIES | 34:41 |
| 345 | 133 | Sam GENTRY | 36:44 |
| 387 | 222 | Tony RANDFIELD | 42:44 |
| 396 | 225 | Michael O’KEEFE | 46:14 |
| 411 | 233 | Thomas SAUKA | 52:20 |
| 412 | 234 | Roger BIGGS | 53:30 |
| 414 | 170 | Samantha SUTTON | 54:36 |
| 415 | 235 | Matthew PATTMAN | 54:37 |
| 424 | 240 | Jim BROWN | 60:21 |
Cross Country Update
A great turnout and some real efforts have moved Fairlands Valley Spartans up in the Sunday League cross country. Their women’s team were ninth in the second event but jumped up to fourth in the third fixture. The women’s over 35 team jumped from tenth to second! In the combined scores for men and women FVS are now fifth out of the 18 clubs with some other clubs not far in front.
In the run up to Christmas more than fifty, 23 women and 29 men, Fairlands Valley Spartans ran the cross country league race in Stevenage on Sunday morning 21st December. 21 other Spartans volunteered as marshals or helped in other ways.
On an undulating three lap course in the south field of Fairlands Valley Park GEORGE HALFPENNY was the fastest Spartan over the 7.75 kilometres. He was 15th in 28:59.
The next two Spartans were also under 30 minutes. ADRIAN BUSOLINI 18th in 29:18 and DAVID HARRIS-CHERGUIT 30th in 29:55.
NATALIE LAWRENCE was the fastest female from Fairlands, and third woman overall, with her 31:36 lapping many of the men. Next came SHAUNA LAWLESS in 36:51 and SUZY HAWKINS in 36:56.
Celebrating his birthday didn’t slow CHARLIE ARNOLD who ran round in 36:50.
This was a first cross country league race for many Spartans including George Halfpenny (28:59), Graham Hoare (38:18), Shauna Lawless (36:51), Sally Pickles (49:09), Amanda Vickers (57:05) and Chris Watling (42:43).
There were 403 finishers. The next and fourth Sunday League race will be in Panshanger Park on Sunday 11th January.
| Position | Name | Official | Category |
| 15 | GEORGE HALFPENNY | 28:59 | MSenior |
| 18 | ADRIAN BUSOLINI | 29:18 | MSenior |
| 30 | DAVID HARRIS-CHERGUIT | 29:55 | M40 |
| 54 | NATALIE LAWRENCE | 31:36 | W35 |
| 58 | DAN HUKIN | 31:56 | M40 |
| 75 | JAY PAPA | 32:54 | MSenior |
| 76 | NICK GILL | 32:56 | MSenior |
| 92 | ADRIAN DONNELLY | 33:19 | M40 |
| 106 | GRANT RAMSAY | 34:05 | M50 |
| 138 | LIAM WELLER | 36:10 | MSenior |
| 139 | ANDY SHAW | 36:12 | M50 |
| 158 | CHARLIE ARNOLD | 36:50 | M60 |
| 159 | SHAUNA LAWLESS | 36:51 | WSenior |
| 161# | SUZY HAWKINS | 36:56 | W45 |
| 163 | LEWIS GREEN | 37:11 | M40 |
| 166 | GEORGIE HOOPER | 37:23 | W35 |
| 189 | GRAHAM HOARE | 38:18 | M50 |
| 190 | KEITH HOOKER | 38:21 | M40 |
| 201 | MELVIN AUBURN | 38:42 | MSenior |
| 202 | MATT COOKE | 38:43 | MSenior |
| 247 | CHLOE SIMPSON | 41:21 | W35 |
| 250 | ALICE WELCH | 41:25 | WSenior |
| 265 | ANDY PRIOR | 42:13 | M50 |
| 272 | CRAIG BACON | 42:36 | M50 |
| 275 | CHRIS WATLING | 42:43 | MSenior |
| 278 | JO COOKSLEY | 42:50 | W35 |
| 295 | DARREN EMMERSON | 43:35 | M50 |
| 300 | PETE COOK | 43:47 | M50 |
| 304 | JACKIE PERRY | 43:59 | W55 |
| 315 | SIMON SYPULA | 44:36 | M40 |
| 319 | LINDA GEORGE | 44:56 | W35 |
| 321 | ADAM HILL | 45:23 | MSenior |
| 322 | MARK FREEMAN | 45:27 | M60 |
| 335 | SAM SUTTON | 46:39 | W45 |
| 336 | JON SYPULA | 46:46 | M40 |
| 338 | JACOB NELMS | 46:54 | MSenior |
| 341 | JIM BROWN | 46:58 | M70 |
| 346 | SAM GENTRY | 47:44 | W45 |
| 350 | CLAIRE EMMERSON | 48:16 | W45 |
| 351 | SHARON CROWLEY | 48:24 | W65 |
| 352 | EMILY GRIEVES | 48:47 | WSenior |
| 353 | STEVE TINSLEY | 48:56 | M40 |
| 355 | ANNABELLE WHITE | 48:59 | WSenior |
| 357 | SALLY PICKLES | 49:09 | W55 |
| 370 | LIZ CROWLEY | 51:01 | W35 |
| 375 | BECKY RAYNER | 51:31 | W35 |
| 381 | CALLIE CHAPMAN | 53:44 | W35 |
| 384 | BECCA BIRT | 54:13 | W45 |
| 393 | AMANDA VICKERS | 57:05 | W45 |
| 394 | JAYNE DYMOKE | 57:16 | W45 |
| 395 | PAUL HOLGATE | 59:03 | M60 |
| 399 | JANE WADEY | 62:56 | W55 |







