Spartan ANDREW PATTERSON won the Hitchin 5K in 16 minutes 10 seconds.
Other Spartan highlights included – on the basis of one runner one prize MIKE JEFFS took the male 40 plus award with his 18:01. He was eighth overall. BRIAN WHITE was second man 60 plus in 22:28 and ANDY JAY third in 27:36. JACKIE PERRY was second woman 60 plus in 27:36.
MARIE COLUCCI was the fastest female from Fairlands with 23:05 while HARRIET SMITH was not far behind with 23:45.
Pos | CatPos | MF | BiB | Name | Category | Time | Grade | Comments |
1 | 1 | 1 | 3739 | Andrew PATTERSON | MV40 | 16:10 | 86.5% | Winner! |
8 | 2 | 8 | 4848 | Mike JEFFS | MV40 | 18:01 | 76.0% | 2nd MV40 |
29 | 8 | 28 | 4579 | Mark COLLINS | MV40 | 19:49 | 72.6% | |
36 | 16 | 35 | 2653 | Nick GILL | MV30 | 19:56 | 66.8% | |
87 | 2 | 73 | 2713 | Brian WHITE | MV60 | 22:28 | 76.6% | 2nd MV60 |
106 | 6 | 20 | 3072 | Marie COLUCCI | FV40 | 23:05 | 68.9% | |
116 | 6 | 25 | 3697 | Harriet SMITH | FV30 | 23:45 | 61.9% | |
137 | 37 | 103 | 1558 | Daniel VILJOEN | MV40 | 24:25 | 58.8% | |
141 | 2 | 36 | 4021 | Jackie PERRY | FV60 | 24:52 | 76.1% | 2nd FV60 |
194 | 3 | 129 | 2797 | Andy JAY | MV60 | 27:36 | 57.5% | 3rd MV60 |
257 | 16 | 100 | 1469 | Pamela VILJOEN | FV50 | 30:01 | 55.7% | |
306 | 39 | 134 | 1528 | Callie CHAPMAN | FV40 | 32:29 | 46.3% | |
345 | 47 | 166 | 3686 | Rebecca RAYNER | FV40 | 37:59 | 39.9% |
Yuko’s A Winner In Berlin
At the Berlin Marathon Spartan YUKO GORDON won her age category, women 70 plus, in 3:34:45.
That makes it her third time winning out of three outings in Berlin.
SIMON FRASER was easily under three hours with 2:48:09 and KEITH HOOKER had an excellent run to come in with 4:12:02. There were tens of thousands of runners.
Great Shelford 5K
CHARLES ARNOLD took his Spartan stripes to South Cambs and the 11th annual Great Shelford 5K. An England Athletics (EA) certified out-and-back road race, flat and picturesque so no excuses for not getting at least a season’s best (SB) of 21:28.