More than fifty from Fairlands Valley Spartans were in Fairlands Valley Park for the cross country league race on Sunday.
33 men and 14 women ran in the race and dozens of volunteers from the club and our lovely friends at the Stevenage Striders helped make the event a success by being marshals, race director, chief marshal and taking on other tasks.
Spartan ANDREW PATTERSON had another good run and was sixth overall out of 433 runners with 28 minutes 31 seconds (28:31) for the nine kilometres, three lap run. ASHLEY JOHNSON was first woman in for FVS in 35:02.
The increase in numbers from 24 runners in the last league race to 47 had a really positive effect on the team results.
The fifth and final cross country league race this season will be on Therfield Heath (Royston) on Sunday 18th February.
Provisional Spartan Result:
Overall Position | Name | Time | Gender | Comments |
6 | ANDREW PATTERSON | 28:33 | M | Men’s “A” |
11 | ADRIAN BUSOLINI | 29:48 | M | Men’s “A” |
47 | CHARLIE WHITE | 32:15 | M | Men’s “A” |
87 | MIKE JEFFS | 34:24 | M | Men’s “A” |
99 | ASHLEY JOHNSON | 35:05 | F | Women “A” |
118 | ROSS GALLAGHER | 36:21 | M | Men’s “A” |
126 | MATT GIFFORD | 36:33 | M | Men’s “A” |
128 | GRANT RAMSAY | 36:37 | M | Men’s “A” |
133 | ALEX ZHERDEV | 36:46 | M | Men’s “A” |
142 | NICK GILL | 37:05 | M | |
148 | JOHN HARRIS | 37:17 | M | |
163 | MARK COLLINS | 37:56 | M | |
170 | GABRIELLE O’BRIEN | 38:20 | F | Women “A” |
179 | CRAIG BACON | 38:40 | M | |
183 | DANNY SCANLON | 38:51 | M | |
187 | BRIAN WHITE | 39:02 | M | |
212 | YUKO GORDON | 40:03 | F | Women “A” |
224 | THOMAS SAUKA | 40:39 | M | |
248 | SIMON HAIGH | 41:38 | M | |
254 | JAMES CLARK | 41:59 | M | |
265 | STEVE HARRIS | 42:26 | M | |
281 | MARTIN JACOB | 42:54 | M | |
293 | HAZEL SMITH | 43:20 | F | Women “A” |
295 | DARREN EMMERSON | 43:20 | M | |
296 | PAULA DUNNE | 43:21 | F | Women “A” |
312 | STUART ARCHER | 44:14 | M | |
318 | TONY VICKERS | 44:32 | M | |
332 | DAVID ACKERY | 45:24 | M | |
340 | NICK KLEANTHOUS | 45:47 | M | |
349 | SIMON SYPULA | 46:20 | M | |
353 | JON SYPULA | 46:42 | M | |
354 | SOPHIE PARSONS | 46:44 | F | |
360 | ANNABELLE WHITE | 47:00 | F | |
371 | STEVE PLATT | 47:56 | M | |
373 | ROS INGRAM | 48:11 | F | |
375 | MICHAEL O’KEEFE | 48:17 | M | |
379 | STEVE TINSLEY | 48:47 | M | |
384 | ANDREA WESTCOTT | 49:18 | F | |
387 | LINDA GEORGE | 49:44 | F | |
402 | ROGER HARDMAN | 51:31 | M | |
404 | ANDY JAY | 52:34 | M | |
407 | SHARON CROWLEY | 53:52 | F | |
416 | MARK FREEMAN | 56:12 | M | |
418 | PAUL HOLGATE | 57:52 | M | |
422 | DZENANA TOPIC | 61:55 | F | |
423 | JONATHAN JONES | 61:56 | M | |
430 | CALLIE CHAPMAN | 74:41 | F | |
431 | MICHELLE HOLTON | 74:41 | F |
Parkrun Saturday 16th December
For the Consolidated Results please click the link