Stevenage Cross Country
In the run to Christmas more than fifty, 23 women and 29 men, Fairlands Valley Spartans ran the cross country league race in Stevenage on Sunday morning. 21 other Spartans volunteered as marshals or helped in other ways.
On an undulating three lap course in the south field of Fairlands Valley Park GEORGE HALFPENNY was the fastest Spartan over the 7.75 kilometres. He was 15th in 28:59.
The next two Spartans were also under 30 minutes. ADRIAN BUSOLINI 18th in 29:18 and DAVID HARRIS-CHERGUIT 30th in 29:55.
NATALIE LAWRENCE was the fastest female from Fairlands with her 31:32 lapping many of the men. Next came SHAUNA LAWLESS in 36:50.
Celebrating his birthday didn’t slow CHARLIE ARNOLD who ran round in 36:48.
This was a first cross country league race for many Spartans including George Halfpenny, Graham Hoare, Shauna Lawless, Sally Pickles, Amanda Vickers and Chris Watling.
There were about 400 finishers. The next Sunday League race will be in Panshanger Park on Sunday 11th January.
| Position | Name | Time | Category |
| 15 | GEORGE HALFPENNY | 28:59 | MSenior |
| 18 | ADRIAN BUSOLINI | 29:18 | MSenior |
| 30 | DAVID HARRIS-CHERGUIT | 29:55 | M40 |
| 54 | NATALIE LAWRENCE | 31:32* | W35 |
| 58 | DAN HUKIN | 31:20* | M40 |
| 75 | JAY PAPA | 32:50 | MSenior |
| 76 | NICK GILL | 32:55 | MSenior |
| 92 | ADRIAN DONNELLY | 33:55 | M40 |
| 106 | GRANT RAMSAY | 34:04 | M50 |
| 138 | LIAM WELLER | 36:08 | MSenior |
| 139 | ANDY SHAW | 36:10 | M50 |
| 158 | CHARLIE ARNOLD | 36:48 | M60 |
| 159 | SHAUNA LAWLESS | 36:50 | WSenior |
| 163 | LEWIS GREEN | 37:10 | M40 |
| 166 | GEORGIE HOOPER | 37:20* | W35 |
| 169 | SUZY HAWKINS | 36:55* | W45 |
| 189 | GRAHAM HOARE | 38:18 | M50 |
| 190 | KEITH HOOKER | 38:19 | M40 |
| 201 | MELVIN AUBURN | 38:40 | MSenior |
| 202 | MATT COOKE | 38:42 | MSenior |
| 247 | CHLOE SIMPSON | 41:21 | W35 |
| 250 | ALICE WELCH | 41:22 | WSenior |
| 265 | ANDY PRIOR | 42:02** | M50 |
| 272 | CRAIG BACON | 42:15 | M50 |
| 275 | CHRIS WATLING | 42:42 | MSenior |
| 278 | JO COOKSLEY | 42:44 | W35 |
| 295 | DARREN EMMERSON | 43:38 | M50 |
| 300 | PETE COOK | 43:45 | M50 |
| 304 | JACKIE PERRY | 44:00 | W55 |
| 315 | SIMON SYPULA | 44:34 | M40 |
| 319 | LINDA GEORGE | 44:55 | W35 |
| 321 | ADAM HILL | 45:20 | MSenior |
| 322 | MARK FREEMAN | 45:25** | M60 |
| 335 | SAM SUTTON | 46:36 | W45 |
| 336 | JON SYPULA | 46:44 | M40 |
| 338 | JACOB NELMS | 46:56 | MSenior |
| 341 | JIM BROWN | 46:57 | M70 |
| 346 | SAM GENTRY | 47:43 | W45 |
| 350 | CLAIRE EMMERSON | 48:14 | W45 |
| 351 | SHARON CROWLEY | 48:24 | W65 |
| 352 | EMILY GRIEVES | 48:43 | WSenior |
| 353 | STEVE TINSLEY | 48:55 | M40 |
| 355 | ANNABELLE WHITE | 48:59 | WSenior |
| 357 | SALLY PICKLES | 49:06 | W55 |
| 370 | LIZ CROWLEY | 51:03 | W35 |
| 375 | BECKY RAYNER | 51:27 | W35 |
| 381 | CALLIE CHAPMAN | 55:44* | W35 |
| 384 | BECCA BIRT | 54:31* | W45 |
| 393 | AMANDA VICKERS | 56:56 | W45 |
| 394 | JAYNE DYMOKE | 57:15 | W45 |
| 395 | PAUL HOLGATE | 58:55 | M60 |
| 399 | JANE WADEY | 62:53 | W55 |
Last Friday Came Early
The Last Friday 5K race in Hyde Park came a week early to avoid Boxing Day. On a slightly amended course due to Winter Wonderland JIM BROWN came in with 27 minutes 35 seconds. Amazingly good weather for December helped. Jim’s time moved him up a bit in the best of six competition that ran for the twelve months of 2025.
He finished with 65.1%. The first three places were taken by women – all with over 90%.
Parkrun Highlights – Saturday 20th December 2025
45 Spartans ran parkruns on Saturday. 23 were at Stevenage where BECKY RAYNER ran a new parkrun personal best (PPB) of 31 minutes 36 seconds. An improvement of just over one minute.
There were 450 finishers at the 432nd Stevenage parkrun. Ten more than last week. They included 174 women.
SIMON JACKSON and PERRI GENTRY were both in the top five. Simon fourth in 18:45 and Perri fifth in 18:49.
SUZY HAWKINS was fifth woman with her 24:03. ALICE WELCH enjoyed her tenth parkrun in 32:20. There was another parkrun PB. Congratulations to JULIE BUDDEN who finished in 46:38.
The FVS parkrun tourists were out and about. ANNETTE BELL ran the Geographe Bay parkrun in Western Australia with 26 minutes 56 seconds (26:56). About 23 degrees. Nice.
Two were at the Meon Valley trail parkrun. AHAAR SHARMA came in with 32:41 and KARTIK SHARMA with 32:43. It was on an old railway line near Wickham in Hampshire.
GRANT RAMSAY was fourth at Wimpole Estate in 20:39 with JONATHAN JONES in 34:37.
There were two Spartan PPBs at Henlow Bridge Lakes. SAM SUTTON in 28:41 and SALLY PICKLES in 29:03. Pretty good on a muddy course. NIKI PLUMB was there with 40:05 and JULIE MANTON with 41:43.
Another three were at Panshanger – CHRIS WATLING 26:22; STEVE SMITHSON 33:37; and MONICA SMITHSON 34:17. JUDY KING ran the Guernsey parkrun in 32:13.
Other Spartan destinations included Frank’s Farm (Cambridge), Great Denham, Kings Lynn, Raphael (Romford), Stanborough and Yarborough,
| Position | Gender Position | FVS parkrunner | Time |
| 4 | 4 | Simon JACKSON | 18:45 |
| 5 | 5 | Perri GENTRY | 18:49 |
| 65 | 61 | Lee PICKERSGILL | 23:21 |
| 75 | 5 | Suzy HAWKINS | 24:03 |
| 83 | 78 | Matthew COOKE | 24:31 |
| 175 | 139 | Ryan DUNNING | 27:57 |
| 186 | 147 | Daniel VILJOEN | 28:17 |
| 191 | 152 | Matt CLARKE | 28:31 |
| 217 | 170 | Nick KLEANTHOUS | 29:18 |
| 220 | 172 | Mike REYNOLDS | 29:25 |
| 248 | 191 | David ACKERY | 30:42 |
| 266 | 68 | Rebecca RAYNER | 31:36 |
| 270 | 199 | Jim BROWN | 31:39 |
| 271 | 71 | Penny SCHENKEL | 31:42 |
| 286 | 78 | Alice WELCH | 32:20 |
| 317 | 98 | Debbie BLANTERN | 33:27 |
| 361 | 117 | Hilary DAVIES | 35:36 |
| 382 | 244 | Thomas SAUKA | 37:30 |
| 411 | 152 | Tracy HAYGARTH | 42:04 |
| 419 | 157 | Elizabeth CROWLEY | 43:13 |
| 427 | 163 | Julie BUDDEN | 46:38 |
| 431 | 258 | Roger BIGGS | 48:47 |
| 450 | 175 | Sharon CROWLEY | 58:44 |








