Stevenage running club Fairlands Valley Spartans organised two enjoyable and very different running events in four days. The Relays in the Park attracted 580 in 145 teams and the Fairlands Valley Challenge off road events 173 participants.
A fantastic Thursday evening attracted 580 runners, 145 teams, to the Relays in the Park. Organised by Fairlands Valley Spartans in Fairlands Valley Park every runner ran a three kilometre stage with four runners in each team.
As well as organising the Spartans enjoyed some success in the County Championships which were incorporated in the relays. The club’s veteran men won GOLD by 17 seconds with SIMON FRASER (9:59); ROSS GALLAGHER (10:10); ANDREW PATTERSON (9:45); and JASON ANDERSON (11:01) and the FVS women won SILVER with ALICE WELCH (13:17); GEORGIE HOOPER (12:20); GAIL MACKIE (12:00) and SUZY HAWKINS (13:22).
44 Spartans in eleven teams ran. The fastest round the 3K was Andrew Patterson in 9 minutes 45 seconds, 16th out of the 580, with SAMUEL PAUL just behind at 9:46 for 17th. SIMON FRASER squeaked under ten with 9:59. The Spartans silver women’s team consisted of the club’s four fastest females.
The Fairlands Valley Challenge offered the chance to run or walk some classic trail routes from Stevenage. The choices were 10 kilometres, half marathon, 18 miles, full marathon (26.2 miles) or a 50 kilometre ultra.
The first runners left Marriotts School at 8.15a.m. and everyone had to be back by 5.30p.m. The check points were at Watton-at-Stone, Chapmore End, Stapleford, Tewin, Datchworth and Aston Ford.
A huge number of volunteers including route checkers, marshals, time keepers, entry processors, food and water providers, checkpoint staff, all held together by the two race directors made it all possible.
The next big event organised by Fairlands Valley Spartans will be the Stevenage Half Marathon on Sunday 18th October. Entries are open.
| Pos | FVS 3k Relays – Thursday evening 16/7/26 | Time | Team | |||
| 16 | Andrew | Patterson | 9:45 | 1st MV | ||
| 17 | Samuel | Paul | 9:46 | |||
| 29 | Simon | Fraser | 9:59 | 1st MV | ||
| 43 | Ross | Gallagher | 10:10 | 1st MV | ||
| 52 | Kristian | Atanasov | 10:18 | |||
| 55 | Charlie | White | 10:20 | |||
| 64 | Jay | Papa | 10:25 | |||
| 80 | Nick | Gill | 10:44 | |||
| 84 | Michael | Fisher | 10:49 | |||
| 99 | Peter | Gentle | 10:56 | |||
| 102 | Jason | Anderson | 11:01 | 1st MV | ||
| 138 | Stefan | Ford | 11:37 | |||
| 139 | Terry | Sawyer | 11:38 | |||
| 169 | Stuart | Archer | 11:59 | |||
| 172 | Gail | Mackie | 12:00 | 2nd F | ||
| 178 | Steve | Wells | 12:04 | |||
| 206 | Georgie | Hooper | 12:20 | 2nd F | ||
| 224 | Mike | Jeffs | 12:32 | |||
| 232 | Danny | Scanlon | 12:37 | |||
| 234 | Keith | Hooker | 12:37 | |||
| 279 | Ralph | Dadswell | 13:15 | |||
| 284 | Alice | Welch | 13:17 | 2nd F | ||
| 287 | Matthew | Cooke | 13:19 | |||
| 290 | Suzy | Hawkins | 13:22 | 2nd F | ||
| 293 | Richard | Moore | 13:24 | |||
| 305 | Lee | Pickersgill | 13:32 | |||
| 372 | Tony | Vickers | 14:28 | |||
| 373 | Charlie | Arnold | 14:29 | |||
| 399 | Megan | Sutton | 14:49 | |||
| 427 | Pete | Cook | 15:24 | |||
| 450 | Linda | Nolan | 15:52 | |||
| 453 | Carole | Sheldrick | 15:53 | |||
| 456 | Lucy | Paul | 15:54 | |||
| 488 | Sally | Pickles | 16:36 | |||
| 489 | Nick | Kleanthous | 16:38 | |||
| 492 | Vish | Shah | 16:41 | |||
| 511 | Karl | Shreeve | 17:07 | |||
| 520 | Julie | Shadbolt | 17:24 | |||
| 532 | Judy | King | 17:58 | |||
| 541 | Callie | Chapman | 18:21 | |||
| 549 | Karen | Palmer | 18:53 | |||
| 569 | Paul | Holgate | 20:47 | |||
| 571 | Caroline | Auckland | 21:12 | |||
| 580 | Emma | Chapman | 27:40 | |||
St Albans Summer 10K
Six Spartans enjoyed the St Albans Summer 10K. A good mostly flat route largely along a former railway line.
Being “sensible” JIM BROWN beat the hour with 59:03 and was third in his category. VISH SHAH came in soon afterwards with 60:16 then KATE ILES in 63:32. The other three Spartans finished more or less together – ANDY FENWICK in 1:23:53; JULIE BUDDEN in 1:24:01 and LEE POTTER in 1:24:02.
| Pos | Name | Chip | Cat | Gun |
| 335 | Jim BROWN | 59:03 | 3 | 1:00:52 |
| 356 | Vishal SHAH | 60:16 | 37 | 1:02:04 |
| 411 | Kate ILES | 63:32 | 21 | 1:06:21 |
| 553 | Andy FENWICK | 83:53 | 35 | 1:27:43 |
| 557 | Julie BUDDEN | 84:01 | 32 | 1:27:50 |
| 558 | Lee POTTER | 84:02 | 45 | 1:27:51 |
Elmbridge 10K
Spartans Stuart Archer and Danny Scanlon took a trip to Elmbridge Surrey for a lovely 10K along the Thames towpath. The race was on a fast, flat and scenic from Walton-on-Thames to Molesey and back. Nice and flat.
Danny managed to just sneak under 45 minutes with a chip time of 44:58. Stu finished in 42:32. About 500 finished.
Parkrun Highlights – Any Sport, Any Country
Stevenage parkrun had an any sport, any country theme on Saturday. Several of the 533 runners dressed accordingly from Aussie Rules Football through the London Olympics and Tour de France to the Zanzibar football team.
44 Spartans ran at Stevenage and ANDREW PATTERSON was the fastest overall in 16:42. CHARLIE WHITE and STEVE WELLS were both sub 20 with 19:40 and 19:59.
There were new parkrun personal bests for LEWIS GREEN and BRONYA BROWN with 22:05 and 25:07 for the five kilometres. This week GEORGIE HOOPER was the fastest female from Fairlands with 24:48.
There were 65 Spartans at various parkruns on Saturday.MARTYN DOWLING ran the Great Dunmow Park Run in 24 minutes 26 seconds and came 24th overall.
| Position | Gender Position | FVS parkrunner | Time |
| 1 | 1 | Andrew PATTERSON | 16:42 |
| 15 | 13 | Charlie WHITE | 19:40 |
| 18 | 16 | Steve WELLS | 19:59 |
| 41 | 39 | Lewis GREEN | 22:05 |
| 43 | 40 | Toby ECCLESHALL | 22:06 |
| 48 | 45 | Graham HOARE | 22:13 |
| 53 | 49 | Ralph DADSWELL | 22:28 |
| 62 | 58 | Lee PICKERSGILL | 23:10 |
| 83 | 76 | Matt CLARKE | 24:07 |
| 91 | 84 | Martin JACOB | 24:33 |
| 98 | 90 | Daniel VILJOEN | 24:45 |
| 99 | 7 | Georgie HOOPER | 24:48 |
| 100 | 91 | Nick GILL | 24:49 |
| 108 | 98 | Matthew COOKE | 25:01 |
| 115 | 10 | Bronya BROWN | 25:07 |
| 119 | 12 | Marie COLUCCI | 25:13 |
| 122 | 108 | Martin DUDLEY | 25:17 |
| 157 | 137 | Brian WHITE | 26:26 |
| 162 | 141 | Paul SHELLEY | 26:38 |
| 210 | 173 | Stuart ARCHER | 27:47 |
| 219 | 37 | Fiona CLARKE | 28:03 |
| 220 | 180 | Keith HOOKER | 28:06 |
| 230 | 40 | Alison SHELLEY | 28:43 |
| 233 | 41 | Sally PICKLES | 28:51 |
| 234 | 42 | Alice WELCH | 28:54 |
| 236 | 191 | Jay PAPA | 28:59 |
| 243 | 196 | Tim ROBINSON | 29:19 |
| 252 | 50 | Julie SHADBOLT | 29:43 |
| 254 | 201 | Nick KLEANTHOUS | 29:45 |
| 259 | 204 | Vishal SHAH | 29:53 |
| 268 | 56 | Lindsay PATEMAN | 30:09 |
| 269 | 210 | Jim BROWN | 30:13 |
| 271 | 57 | Samantha SUTTON | 30:22 |
| 300 | 74 | Linda GEORGE | 31:37 |
| 312 | 80 | Debbie BLANTERN | 32:21 |
| 320 | 85 | Sam GENTRY | 32:34 |
| 363 | 110 | Carole SHELDRICK | 34:09 |
| 366 | 111 | Caroline CROFT | 34:24 |
| 377 | 116 | Pamela VILJOEN | 34:53 |
| 389 | 121 | Nikki NATION | 35:31 |
| 398 | 264 | Paul HOLGATE | 35:41 |
| 442 | 279 | Michael O’KEEFE | 38:31 |
| 450 | 157 | Niki PLUMB | 38:59 |
| 516 | 304 | Lloyd DIAS | 51:43 |
