Mid Week racing is back for the first time in three years. 409 raced in Wednesday evening’s Mid Week League race and 79 of them were from Fairlands Valley Spartans. The six mile race started and finished at the showground end of Fairlands Valley Park in Stevenage.
There was some amazing running at the front end of the race which was won in 31:25 and the Spartans were fifth on the night.
First in for the Spartans was SIMON JACKSON 15th out of 259 men in 32:59. Not far behind came JONATHAN PARR at 17th in 33:03; SIMON FRASER 23rd in 33:39 and ANDREW PATTERSON 26th with 33:52.
PETE SMITH was third man 60 plus in 41:44.
The quickest woman completed the largely Gunnels Wood Road cycleway based course in 34 minutes 54 seconds. SUZY HAWKINS 16th woman out of 151 at 40:38 was the fastest of the 34 females from Fairlands and GABRIELLE O’BRIEN was 26th in 41:41 with ASHLEY KING just two seconds behind her 27th in 41:43.
MARIE COLUCCI (45:27); ABBIE PEZ second under 20 (45:31); GEORGIE HOOPER (46:50), CLAIRE PULLEN (47:09) and TRACY PEZ (also 47:09) completed the FVS women’s “A” team.
KELY McHALE led in the women’s “B” team with 47:56.
VICKY ARCHER did a magnificent job as tail runner bringing the last runner in at 1 hour 21 minutes 57 seconds.
Men’s teams consisted of twelve runners while women’s teams had eight so there were three men’s teams and four women’s from FVS. The race was organised by Fairlands Valley Spartans and North Herts Road Runners.
The second Mid Week Road Race League event will be in St. Albans on Wednesday evening 25th May.
(For all the Spartan MWRRL results please look near the end of this release).
Hertfordshire County Championships
JONATHAN PARR raced in the 5,000 metres Hertfordshire County Championships at the weekend and won the trophy.
He said it wasn’t the fastest race in the wind and the rain but he was really pleased with the result. He won the GOLD medal in 16 minutes 28 seconds.
The event was at the Bedfordshire International Athletics Track.
Oxford Town & Gown 10K
SITA CHITAMBO ran the Oxford Town and Gown 10K in 63 minutes 11 seconds.
Mammoth Half
EMMA SOUTHERINGTON and SAMANTHA SUTTON ran the Mammoth Half in Norfolk on Sunday. On a very tough course from Mundesley to Sheringham Emma finished in 2 hours 49 minutes 28 seconds and Samanth in 2:55:07. There were 823 feet of climbs.
Parkrun Highlights
Thirty-three Fairlands Valley Spartans entered Parkrun Events in the May sunshine this weekend.
SIMON FRASER was first to finish the Stevenage event in a time of 17 minutes and 41 seconds. He was closely followed by GRANT RAMSAY who was third overall in 18:46, and ALISON SHELLEY was the first Spartans female to finish with 26:35. Completing his 100th Parkrun event on the same course, TONY RANDFIELD ran in 31 minutes and 50 seconds.
NICK KLEANTHOUS ran a parkrun PB time at the Gunpowder Parkrun of 24:52. On the Westmill run, DAVID ACKERLEY finished fifth in 21:34.
Tables
Spartans in Race One of the Mid Week League
Race | Pos | Cat | Vet | No. | Time | Name | Surname | Cat. | Team | M/F | 12 |
15 | 15 | 3 | 3 | 1055 | 32:59 | Simon | Jackson | V 40 | A | M | 15 |
17 | 17 | 1045 | 33:03 | Jonathan | Parr | S | A | M | 17 | ||
23 | 23 | 1065 | 33:39 | Simon | Fraser | S | A | M | 23 | ||
26 | 26 | 8 | 8 | 1053 | 33:52 | Andrew | Patterson | V 40 | A | M | 26 |
45 | 43 | 1084 | 35:07 | Adrian | Busolini | S | A | M | 43 | ||
48 | 46 | 1067 | 35:22 | Kelvin | Beyioku | S | A | M | 46 | ||
58 | 54 | 19 | 23 | 1073 | 35:58 | Danny | Hukin | V 40 | A | M | 54 |
61 | 57 | 20 | 24 | 1086 | 36:07 | Steffan | Ford | V 40 | A | M | 57 |
77 | 72 | 27 | 32 | 1074 | 37:32 | Grant | Ramsay | V 40 | A | M | 72 |
83 | 77 | 1049 | 37:43 | Paul | Hewett | S | A | M | 77 | ||
85 | 79 | 1071 | 37:47 | Stuart | Archer | S | A | M | 79 | ||
91 | 83 | 1057 | 38:03 | Ross | Gallagher | S | A | M | 83 | ||
95 | 86 | 1066 | 38:38 | Mark | Williams | S | B | M | 86 | ||
96 | 87 | 1050 | 38:39 | Mike | Jeffs | S | B | M | 87 | ||
106 | 93 | 1046 | 39:25 | Nick | Gill | S | B | M | 93 | ||
113 | 99 | 13 | 45 | 1078 | 40:04 | Paul | Shelley | V 50 | B | M | 99 |
124 | 108 | 17 | 53 | 1041 | 40:37 | John | Harris | V 50 | B | M | 108 |
133 | 115 | 2 | 58 | 1052 | 40:54 | Steve | Wells | V 60 | B | M | 115 |
142 | 121 | 42 | 64 | 1085 | 41:17 | Mark | Collins | V 40 | B | M | 121 |
147 | 123 | 1081 | 41:31 | Robert | Wright | S | B | M | 123 | ||
155 | 127 | 3 | 69 | 1042 | 41:44 | Pete | Smith | V 60 | B | M | 127 |
181 | 148 | 28 | 87 | 1061 | 43:05 | Matt | Clarke | V 50 | B | M | 148 |
189 | 155 | 32 | 92 | 1083 | 43:31 | Martin | Wood | V 50 | B | M | 155 |
190 | 156 | 55 | 93 | 1048 | 43:32 | Thomas | Sauka | V 40 | B | M | 156 |
199 | 162 | 1047 | 43:58 | Sam | Simmons | S | C | M | 162 | ||
204 | 165 | 60 | 100 | 1079 | 44:27 | David | Pattman | V 40 | C | M | 165 |
211 | 171 | 8 | 105 | 1051 | 44:43 | Tony | Randfield | V 60 | C | M | 171 |
218 | 176 | 37 | 109 | 1059 | 45:04 | Craig | Bacon | V 50 | C | M | 176 |
230 | 182 | 11 | 114 | 1044 | 45:41 | Mark | Goodwin | V 60 | C | M | 182 |
248 | 192 | 44 | 123 | 1043 | 46:38 | Paul | Maguire | V 50 | C | M | 192 |
269 | 203 | 49 | 134 | 1064 | 47:59 | Darren | Emmerson | V 50 | C | M | 203 |
274 | 207 | 73 | 138 | 1076 | 48:43 | Steven | Dobner | V 40 | C | M | 207 |
275 | 208 | 1075 | 48:43 | Luke | Gurney | S | C | M | 208 | ||
286 | 215 | 54 | 145 | 1082 | 49:32 | Tim | Robinson | V 50 | C | M | 215 |
305 | 225 | 19 | 154 | 1062 | 50:54 | Nick | Kleanthous | V 60 | C | M | 225 |
308 | 227 | 58 | 156 | 1063 | 51:12 | Mark | MacDonald | V 50 | C | M | 227 |
320 | 232 | 1068 | 52:34 | Chris | Parsons | S | M | 232 | |||
323 | 233 | 59 | 161 | 1058 | 52:47 | Karl | Shreeve | V 50 | M | 233 | |
331 | 236 | 21 | 164 | 1054 | 53:24 | Steve | Pike | V 60 | M | 236 | |
336 | 238 | 22 | 165 | 1056 | 53:56 | Jim | Brown | V 60 | M | 238 | |
341 | 241 | 80 | 168 | 1060 | 54:41 | Simon | Sypula | V 40 | M | 241 | |
342 | 242 | 1080 | 54:41 | Steve | Tinsley | S | M | 242 | |||
389 | 252 | 70 | 178 | 1069 | 1:03:08 | Jonathan | Jones | V 50 | M | 252 | |
391 | 253 | 71 | 179 | 1070 | 1:03:19 | Taher | Tharani | V 50 | M | 253 | |
405 | 256 | 25 | 182 | 1072 | 1:19:15 | Paul | Holgate | V 60 | M | 256 |
45 FVS men
Women
Race | Pos | Cat | Vet | No. | Time | Name | Surname | Cat. | Club | M/F | 8 |
127 | 16 | 4 | 11 | 1159 | 40:38 | Suzy | Hawkins | V 45 | A | F | 16 |
153 | 26 | 1183 | 41:41 | Gabrielle | O’Brien | S | A | F | 26 | ||
154 | 27 | 12 | 19 | 1169 | 41:43 | Ashley | King | V 35 | A | F | 27 |
224 | 44 | 15 | 31 | 1164 | 45:27 | Marie | Colucci | V 35 | A | F | 44 |
227 | 46 | 2 | 1186 | 45:31 | Abbie | Pez | U 20 | A | F | 46 | |
249 | 56 | 19 | 40 | 1185 | 46:50 | Georgie | Hooper | V 35 | A | F | 56 |
253 | 58 | 2 | 42 | 1168 | 47:09 | Claire | Pullen | V 55 | A | F | 58 |
254 | 59 | 21 | 43 | 1187 | 47:09 | Tracy | Pez | V 45 | A | F | 59 |
268 | 65 | 21 | 49 | 1157 | 47:56 | Kelly | McHale | V 35 | B | F | 65 |
291 | 73 | 28 | 57 | 1162 | 49:46 | Karen | Ellis | V 45 | B | F | 73 |
309 | 81 | 27 | 64 | 1158 | 51:23 | Kelly | Evans | V 35 | B | F | 81 |
322 | 89 | 34 | 71 | 1171 | 52:39 | Nicola | Andersson | V 45 | B | F | 89 |
326 | 91 | 35 | 73 | 1181 | 53:00 | Claire | Emmerson | V 45 | B | F | 91 |
329 | 93 | 36 | 75 | 1167 | 53:15 | Wendy | Tharani | V 45 | B | F | 93 |
332 | 95 | 37 | 77 | 1166 | 53:29 | Carole | Sheldrick | V 45 | B | F | 95 |
356 | 109 | 44 | 90 | 1161 | 56:02 | Sarah | Illingworth | V 45 | B | F | 109 |
358 | 111 | 46 | 92 | 1160 | 56:10 | Debbie | Blantern | V 45 | C | F | 111 |
371 | 119 | 32 | 100 | 1176 | 58:57 | Christine | Zverev | V 35 | C | F | 119 |
374 | 122 | 18 | 103 | 1175 | 59:24 | Monica | Smithson | V 55 | C | F | 122 |
384 | 132 | 54 | 113 | 1178 | 1:02:27 | Mo | Warrillow | V 45 | C | F | 132 |
390 | 136 | 33 | 117 | 1188 | 1:03:19 | Callie | Chapman | V 35 | C | F | 136 |
395 | 139 | 58 | 120 | 1170 | 1:05:27 | Tracy | Haygarth | V 45 | C | F | 139 |
396 | 140 | 26 | 121 | 1182 | 1:05:58 | Jane | Wadey | V 55 | C | F | 140 |
398 | 141 | 27 | 122 | 1184 | 1:09:25 | Sally | Phillips | V 55 | C | F | 141 |
399 | 142 | 59 | 123 | 1165 | 1:09:32 | Samantha | Sutton | V 45 | D | F | 142 |
400 | 143 | 60 | 124 | 1172 | 1:10:33 | Nicola | Hatherly | V 45 | D | F | 143 |
401 | 144 | 28 | 125 | 1173 | 1:11:18 | Sally | Pickles | V 55 | D | F | 144 |
402 | 145 | 29 | 126 | 1180 | 1:11:27 | Jane | Whitrow | V 55 | D | F | 145 |
403 | 146 | 30 | 127 | 1179 | 1:11:28 | Judy | King | V 55 | D | F | 146 |
404 | 147 | 34 | 128 | 1163 | 1:11:54 | Stephanie | Biggar | V 35 | D | F | 147 |
406 | 148 | 61 | 129 | 1174 | 1:19:54 | Amanda | Vickers | V 45 | D | F | 148 |
407 | 149 | 35 | 130 | 1190 | 1:21:57 | Nichola | Durent | V 35 | D | F | 149 |
408 | 150 | 31 | 131 | 1189 | 1:21:57 | Sharon | Crowley | V 55 | F | 150 | |
409 | 151 | 36 | 132 | 1177 | 1:21:57 | Vicky | Archer | V 35 | F | 151 |
34 FVS women.
Spartans at parkrun
Parkrun | Position | Gender Position | Parkrunner | Time | Comments |
Stevenage | 1 | 1 | Simon FRASER | 00:17:41 | Winner |
3 | 3 | Grant RAMSAY | 00:18:46 | Third | |
48 | 46 | Thomas SAUKA | 00:23:20 | ||
66 | 59 | Ryan DUNNING | 00:24:26 | ||
67 | 60 | Darren EMMERSON | 00:24:33 | ||
107 | 14 | Alison SHELLEY | 00:26:35 | ||
110 | 15 | Ashley SCHOENWETTER | 00:26:44 | ||
126 | 106 | Matt CLARKE | 00:27:12 | ||
130 | 21 | Claire EMMERSON | 00:27:30 | ||
138 | 114 | Mark BEASLEY | 00:27:47 | ||
154 | 28 | Mo WARRILLOW | 00:28:19 | ||
155 | 125 | David PATTMAN | 00:28:19 | ||
156 | 126 | Steven DOBNER | 00:28:20 | ||
164 | 131 | Jim BROWN | 00:28:37 | ||
165 | 32 | Debbie BLANTERN | 00:28:41 | ||
170 | 135 | Toby ECCLESHALL | 00:28:56 | ||
189 | 46 | Nicola ANDERSSON | 00:30:25 | ||
190 | 47 | Karen ELLIS | 00:30:26 | ||
204 | 57 | Erica GRAYSON | 00:31:48 | ||
205 | 146 | Tony RANDFIELD | 00:31:50 | 100th | |
263 | 167 | Simon SYPULA | 00:39:14 | ||
278 | 172 | Roger BIGGS | 00:47:56 | ||
279 | 103 | Sharon CROWLEY | 00:47:57 | ||
Southsea | 337 | 99 | Tracy HAYGARTH | 00:34:04 | |
Bedford | 106 | 88 | Sam SIMMONS | 00:26:05 | |
Westmill | 6 | 5 | David ACKERLEY | 00:21:34 | |
24 | 20 | James MCSWEENEY | 00:25:51 | ||
Gunpowder | 45 | 36 | Nick KLEANTHOUS | 00:24:52 | Parkrun PB |
Houghton Hall | 101 | 22 | Annabelle WHITE | 00:31:22 | |
Brockenhurst | 75 | 44 | Darryl STEVENS | 00:44:16 | |
Henlow Bridge Lakes | 28 | 28 | Paul MAGUIRE | 00:23:59 | |
North Walsham | 62 | 20 | Samantha SUTTON | 00:37:43 |