Posn | EntrantNo | FirstName | LastName | Club | Cat | FinishTime | ChipTime |
1 | 182 | John | HUTCHINS | Basingstoke & Mid Hants AC | Senior Men | 1:10:46 | 1:10:45 |
2 | 728 | Paul | ADAMS | St Albans Striders | Senior Men | 1:13:06 | 1:13:05 |
3 | 254 | Gordon | PEARCE | Thames Hare & Hounds | Senior Men | 1:14:08 | 1:14:08 |
4 | 741 | Andrew | CRACKNELL | Dacorum & Tring AC | Senior Men | 1:15:31 | 1:15:30 |
5 | 658 | Nick | WHITE | Saffron Striders | Senior Men | 1:16:11 | 1:16:10 |
6 | 762 | Craig | HALSEY | Boxfit Tri | Senior Men | 1:16:49 | 1:16:48 |
7 | 148 | James | CORDWELL | City of Sheffield AC | Senior Men | 1:17:09 | 1:17:06 |
8 | 18 | Grant | RAMSAY | Fairlands Valley Spartans | Senior Men | 1:17:29 | 1:17:28 |
9 | 418 | Stephen | MURTAGH | Harlow Running Club | Men 40-49 | 1:17:37 | 1:17:31 |
10 | 326 | Duncan | MARTIN | Senior Men | 1:17:49 | 1:17:44 | |
11 | 397 | Mark | VAUGHAN | Men 40-49 | 1:19:54 | 1:19:52 | |
12 | 38 | Stephen | GORMLEY | Senior Men | 1:20:02 | 1:20:00 | |
13 | 463 | Dave | DESBOROUGH | Garden City Runners | Men 50-59 | 1:20:32 | 1:20:29 |
14 | 288 | Iain | HAZELL | Wootton Road Runners | Senior Men | 1:20:49 | 1:20:45 |
15 | 420 | Laura | COWLEY | Herts Phoenix | Senior Ladies | 1:21:32 | 1:21:28 |
16 | 461 | David | WALLER | Senior Men | 1:21:45 | 1:21:43 | |
17 | 43 | Pablo | LASTRAS | St Albans Striders | Senior Men | 1:21:53 | 1:21:46 |
18 | 407 | Sally | ONN | St Albans Striders | Senior Ladies | 1:22:18 | 1:22:14 |
19 | 697 | Steve | HOWES | Solihull & Small Heath Athletic Club | Men 50-59 | 1:22:31 | 1:22:25 |
20 | 440 | Colin | BRAYBROOK | St Albans Striders | Men 40-49 | 1:22:37 | 1:22:34 |
21 | 488 | Gary | WARREN | St Albans Striders | Men 40-49 | 1:22:47 | 1:22:45 |
22 | 341 | Andrew | GARDINER | Men 40-49 | 1:22:58 | 1:21:59 | |
23 | 429 | James | SULLIVAN | Senior Men | 1:23:28 | 1:23:20 | |
24 | 688 | Damian | MACENHILL | Striders Of Croydon | Men 40-49 | 1:23:41 | 1:23:34 |
25 | 491 | Richard | HARRY | St Albans Striders | Senior Men | 1:23:46 | 1:23:40 |
26 | 435 | John | JONES | St Albans Striders | Men 40-49 | 1:23:57 | 1:23:55 |
27 | 202 | Paul | KING | Men 40-49 | 1:24:01 | 1:23:57 | |
28 | 122 | Mark | CASTLETON | Watford Harriers | Senior Men | 1:24:33 | 1:24:32 |
29 | 177 | Andrew | LYNE | Barnet & District AC | Senior Men | 1:24:36 | 1:24:23 |
30 | 681 | Angus | SMITHSON | Senior Men | 1:24:44 | 1:24:39 | |
31 | 616 | Victor | SARRAMIAN | Senior Men | 1:24:56 | 1:24:54 | |
32 | 427 | Mark | TAPLIN | St Albans Striders | Men 40-49 | 1:25:09 | 1:25:02 |
33 | 675 | Nick | DI PAOLO | Senior Men | 1:25:17 | 1:25:16 | |
34 | 302 | Jamie | JEPHCOTT | Harlow Running Club | Men 40-49 | 1:25:24 | 1:25:17 |
35 | 475 | Karlo | HINER | Riverside Runners St Neots | Men 40-49 | 1:25:42 | 1:25:36 |
36 | 190 | Michael | RUSSELL | Men 50-59 | 1:25:57 | 1:25:51 | |
37 | 651 | Peter | DUTTA | Senior Men | 1:26:13 | 1:26:05 | |
38 | 19 | Ciaran | McANENY | North Herts Road Runners | Senior Men | 1:26:17 | 1:26:12 |
39 | 515 | Geoff | NEWTON | Tadworth AC | Men 60-69 | 1:26:19 | 1:26:15 |
40 | 153 | Keith | HAMMOND | Vegetarian Cycling & AC | Men 40-49 | 1:26:21 | 1:26:07 |
41 | 110 | Paul | DE KORT | Men 40-49 | 1:26:25 | 1:26:24 | |
42 | 737 | Patrick | GALLAGHER | Garden City Runners | Senior Men | 1:26:33 | 1:26:30 |
43 | 666 | Sammo | NIGH | Senior Men | 1:26:39 | 1:25:51 | |
44 | 560 | Charles | HOWARD | Wootton Road Runners | Senior Men | 1:26:44 | 1:26:37 |
45 | 492 | Rob | PITKETHLY | Victoria Park Harriers & Tower Hamlets AC | Senior Men | 1:26:50 | 1:26:35 |
46 | 94 | Tim | MILES | Senior Men | 1:27:05 | 1:26:28 | |
47 | 355 | Neeraj | HOODA | Senior Men | 1:27:08 | 1:27:03 | |
48 | 292 | Tom | HADFIELD | Senior Men | 1:27:09 | 1:26:53 | |
49 | 754 | Samuel | DICKINSON | Senior Men | 1:27:13 | 1:27:02 | |
50 | 663 | Andrew | LANSDELL | Men 50-59 | 1:27:13 | 1:27:10 | |
51 | 181 | Will | MORRIS | Barnet & District AC | Senior Men | 1:27:20 | 1:27:15 |
52 | 394 | Graham | MOORE | Men 40-49 | 1:27:24 | 1:27:13 | |
53 | 263 | Paul | CHAMBERLAIN | Senior Men | 1:27:25 | 1:27:19 | |
54 | 112 | Natasha | TAYLOR | Herts Phoenix | Senior Ladies | 1:27:29 | 1:27:22 |
55 | 337 | Jerry | BRYAN | Barnet & District AC | Men 50-59 | 1:27:47 | 1:27:39 |
56 | 379 | Nick | MALPELI | North Herts Road Runners | Men 40-49 | 1:27:48 | 1:27:44 |
57 | 56 | Adam | HERRON | Senior Men | 1:28:16 | 1:28:14 | |
58 | 145 | Neil | HUXHAM | Senior Men | 1:28:24 | 1:27:38 | |
59 | 669 | Brian | HAGAN | Royal Air Force AC | Senior Men | 1:28:32 | 1:28:11 |
60 | 219 | Graham | EASTWOOD | Senior Men | 1:28:42 | 1:28:21 | |
61 | 151 | Paul | HOLMES | Men 40-49 | 1:28:50 | 1:28:44 | |
62 | 2 | Jo | LAING | Fairlands Valley Spartans | Ladies 35-44 | 1:28:57 | 1:28:23 |
63 | 618 | Sharon | BOLISTER | Eton Manor AC | Senior Ladies | 1:29:04 | 1:29:00 |
64 | 84 | Colin | WILLETTS | Senior Men | 1:29:11 | 1:28:55 | |
65 | 640 | Simon | DOYLE | Herts Phoenix | Men 40-49 | 1:29:23 | 1:29:18 |
66 | 137 | Alastair | DAVIDSON | Men 50-59 | 1:29:27 | 1:29:21 | |
67 | 442 | David | PURCHASE | Hillingdon AC | Senior Men | 1:30:06 | 1:29:57 |
68 | 717 | Andrew | HOUGHTON | Men 50-59 | 1:30:10 | 1:29:58 | |
69 | 446 | David | CASSON | Men 40-49 | 1:30:29 | 1:30:14 | |
70 | 482 | Alex | ALVES | Men 40-49 | 1:30:47 | 1:30:06 | |
71 | 798 | Peter | HOLMES | Senior Men | 1:31:13 | 1:31:01 | |
72 | 577 | David | DAY | Men 40-49 | 1:31:14 | 1:30:41 | |
73 | 502 | Alastair | LOCKE | Senior Men | 1:31:24 | 1:30:57 | |
74 | 417 | Thea | GUDGEON | Watford Harriers | Senior Ladies | 1:31:25 | 1:31:15 |
75 | 659 | Andy | JORDAN | St Albans Striders | Men 40-49 | 1:31:31 | 1:31:20 |
76 | 87 | Giedre | DRAKE | Senior Ladies | 1:31:33 | 1:31:24 | |
77 | 518 | David | SABEY | Ampthill & Flitwick Flyers Running Club | Men 40-49 | 1:31:37 | 1:31:16 |
78 | 376 | Paul | Johnson | Watford Joggers | Men 40-49 | 1:31:40 | 1:31:27 |
79 | 129 | Natalie | BARNARD | Fairlands Valley Spartans | Senior Ladies | 1:32:04 | 1:32:01 |
80 | 706 | Kevin | WILTSHIRE | Junior Men | 1:32:05 | 1:31:27 | |
81 | 536 | Mark | BEASLEY | Fairlands Valley Spartans | Men 40-49 | 1:32:15 | 1:31:57 |
82 | 323 | Alan | ROUTLEDGE | Men 40-49 | 1:32:26 | 1:32:18 | |
83 | 455 | John | TENNANT | Harlow Running Club | Men 60-69 | 1:32:34 | 1:32:29 |
84 | 484 | Tony | KIRBY-COOK | Ely Runners | Men 40-49 | 1:32:39 | 1:32:21 |
85 | 368 | David | TYSON | Loughton AC | Senior Men | 1:32:48 | 1:32:28 |
86 | 383 | Paul | KEECH | Stopsley Striders | Men 50-59 | 1:32:49 | 1:32:26 |
87 | 628 | Sakib | RASHID | Thames Valley Harriers | Junior Men | 1:32:54 | 1:32:50 |
88 | 206 | Neil | GEORGE | Men 40-49 | 1:32:57 | 1:31:51 | |
89 | 652 | Tony | BRADFORD | Fairlands Valley Spartans | Men 40-49 | 1:33:00 | 1:32:57 |
90 | 274 | David | EDWARDS | Garden City Runners | Men 50-59 | 1:33:04 | 1:32:54 |
91 | 747 | Jamie | DRACKFORD | Fairlands Valley Spartans | Senior Men | 1:33:07 | 1:33:04 |
92 | 571 | Christopher | CARR | Fairlands Valley Spartans | Senior Men | 1:33:07 | 1:33:04 |
93 | 595 | Jose | MENESES | Men 40-49 | 1:33:23 | 1:33:13 | |
94 | 683 | Nick | SEAMAN | Hillingdon AC | Men 40-49 | 1:33:24 | 1:33:19 |
95 | 512 | Darren | RISLEY | Bishops Stortford Running Club | Senior Men | 1:33:29 | 1:33:15 |
96 | 261 | Ruth | BRADBROOK | Ladies 35-44 | 1:33:31 | 1:33:24 | |
97 | 170 | Andrew | GARRETT | Fairlands Valley Spartans | Men 40-49 | 1:33:38 | 1:33:21 |
98 | 305 | Michael | PETERSEN | Ealing Southall & Middlesex AC | Senior Men | 1:33:40 | 1:33:13 |
99 | 579 | Martin | HALLING | St Albans Striders | Men 50-59 | 1:33:49 | 1:33:38 |
100 | 713 | Jon | WARWICK | Senior Men | 1:34:04 | 1:33:32 | |
101 | 668 | John | WILLIAMS | Senior Men | 1:34:15 | 1:33:49 | |
102 | 516 | Sean | BOWEN | Garden City Runners | Men 40-49 | 1:34:24 | 1:34:09 |
103 | 371 | Michael | McMANUS | Senior Men | 1:34:29 | 1:34:24 | |
104 | 711 | Paul | RUDIN | Men 40-49 | 1:34:32 | 1:34:30 | |
105 | 721 | Jim | JENNINGS | Men 40-49 | 1:34:37 | 1:34:30 | |
106 | 480 | Chris | DAWBER | Senior Men | 1:34:51 | 1:34:22 | |
107 | 359 | Sheena | KEATES | Senior Ladies | 1:35:08 | 1:34:54 | |
108 | 152 | Robert | GADDIE | Watford Joggers | Men 40-49 | 1:35:17 | 1:35:04 |
109 | 124 | Chris | NOTTON | Serpentine Running Club | Senior Men | 1:35:28 | 1:34:46 |
110 | 217 | Jamie | GRAY | Senior Men | 1:35:28 | 1:35:11 | |
111 | 749 | Christopher | WESTCOTT | Fairlands Valley Spartans | Senior Men | 1:35:34 | 1:35:09 |
112 | 600 | Andrea | MANN | Garden City Runners | Ladies 35-44 | 1:35:35 | 1:35:20 |
113 | 707 | Barry | CHISHOLM | Shaftesbury Barnet | Men 50-59 | 1:35:42 | 1:35:36 |
114 | 448 | Sean | HARDACRE | Men 40-49 | 1:35:44 | 1:35:34 | |
115 | 613 | William | JOYCE | Senior Men | 1:35:45 | 1:35:12 | |
116 | 213 | David | SWATTON | Men 40-49 | 1:35:47 | 1:35:03 | |
117 | 586 | Paul | DAVIES | Junior Men | 1:35:49 | 1:35:15 | |
118 | 760 | Chris | KING | Fairlands Valley Spartans | Ladies 45-54 | 1:35:50 | 1:35:38 |
119 | 490 | Andy | BELLIS | Men 40-49 | 1:35:53 | 1:35:48 | |
120 | 364 | David | FIELD | Senior Men | 1:35:55 | 1:35:41 | |
121 | 141 | Nicholas | HITCHENS | Men 40-49 | 1:36:01 | 1:35:48 | |
122 | 117 | Richard | GORDON | Senior Men | 1:36:25 | 1:36:12 | |
123 | 513 | Naomi | HAMMOND | Allenburys Club | Senior Ladies | 1:36:33 | 1:36:12 |
124 | 121 | Sunil | SHARMA | Senior Men | 1:36:36 | 1:35:12 | |
125 | 433 | Chris | SUCKLING | Team TriSports | Men 40-49 | 1:36:43 | 1:35:44 |
126 | 49 | Gordon | LOWRY | Men 50-59 | 1:36:50 | 1:36:05 | |
127 | 130 | Robert | ANDERSON | Senior Men | 1:36:51 | 1:36:41 | |
128 | 767 | Mike | KING | Fairlands Valley Spartans | Men 40-49 | 1:36:58 | 1:36:46 |
129 | 86 | Nick | DRAKE | Senior Men | 1:37:14 | 1:37:05 | |
130 | 228 | John-Paul | JORDAN | Senior Men | 1:37:19 | 1:36:44 | |
131 | 100 | Jon | HERD | Senior Men | 1:37:26 | 1:36:47 | |
132 | 327 | David | WISE | Men 40-49 | 1:37:31 | 1:36:55 | |
133 | 264 | Paul | CINNAMON | Men 50-59 | 1:37:40 | 1:37:37 | |
134 | 720 | John | MYNOTT | Harpenden Aro Runners | Senior Men | 1:37:40 | 1:36:58 |
135 | 63 | Nick | HODGSON | Senior Men | 1:37:40 | 1:37:11 | |
136 | 324 | George | THOMAS | Bishops Stortford Running Club | Men 60-69 | 1:37:45 | 1:37:30 |
137 | 542 | Clive | CRISP | Road Runners Club | Men 50-59 | 1:37:53 | 1:37:39 |
138 | 752 | Mark | TINKLER | Bedford Harriers | Men 50-59 | 1:37:58 | 1:37:32 |
139 | 716 | Dean | THOMPSON | Senior Men | 1:38:06 | 1:37:12 | |
140 | 465 | Rebecca | WHITE | Saffron Striders | Senior Ladies | 1:38:26 | 1:38:24 |
141 | 584 | Richard | HEYES | Huntingdon AC | Men 40-49 | 1:38:27 | 1:38:06 |
142 | 454 | Steve | GAVIGAN | Men 40-49 | 1:38:47 | 1:38:21 | |
143 | 517 | Alan | GRIFFITHS | Wellingborough & District | Men 40-49 | 1:39:02 | 1:38:18 |
144 | 589 | Peter | WINFIELD | Bishops Stortford Running Club | Men 50-59 | 1:39:10 | 1:38:58 |
145 | 544 | Katie | LE FEUVRE | Senior Ladies | 1:39:11 | 1:38:13 | |
146 | 451 | David | PHILIPPS | Senior Men | 1:39:13 | 1:39:00 | |
147 | 605 | Mike | HUMPHREY | Thameside RC | Men 40-49 | 1:39:14 | 1:38:46 |
148 | 466 | Steven | HUMPHREY | Yaxley Runners | Men 40-49 | 1:39:14 | 1:38:46 |
149 | 375 | Chris | BROLLY | Bishops Stortford Running Club | Men 50-59 | 1:39:15 | 1:39:01 |
150 | 310 | Andrew | HARPER | Vegetarian Cycling & AC | Men 40-49 | 1:39:22 | 1:39:05 |
151 | 746 | Alan | PURCHASE | Striders Of Croydon | Men 50-59 | 1:39:26 | 1:39:17 |
152 | 627 | Claire | PULLEN | Fairlands Valley Spartans | Ladies 35-44 | 1:39:26 | 1:39:09 |
153 | 20 | Darren | STEPHENSON | Fairlands Valley Spartans | Men 40-49 | 1:39:36 | 1:39:32 |
154 | 245 | Chris | BEARD | Senior Men | 1:39:43 | 1:39:26 | |
155 | 710 | Mark | SIMMONDS | Men 40-49 | 1:39:47 | 1:39:35 | |
156 | 691 | Richard | TODD | Men 40-49 | 1:39:48 | 1:39:41 | |
157 | 479 | Ian | RODGERS | Bishops Stortford Running Club | Men 40-49 | 1:39:52 | 1:39:11 |
158 | 439 | Tim | SCOTT | Senior Men | 1:40:02 | 1:39:49 | |
159 | 31 | Liam | HERBERT | Fairlands Valley Spartans | Senior Men | 1:40:06 | 1:39:48 |
160 | 554 | Mark | RIDLEY | Men 40-49 | 1:40:07 | 1:39:28 | |
161 | 203 | Jon | HYDE | Dulwich Runners AC | Senior Men | 1:40:12 | 1:39:42 |
162 | 641 | David | SMITH | Men 50-59 | 1:40:17 | 1:39:13 | |
163 | 525 | Wayne | PALMER | Thrift Green Trotters | Senior Men | 1:40:19 | 1:39:29 |
164 | 474 | David | JOHNSON | Men 40-49 | 1:40:26 | 1:40:20 | |
165 | 612 | Peter | HAWKING | Bedford Harriers | Men 50-59 | 1:40:38 | 1:40:13 |
166 | 382 | Mike | ROBERTS | Men 40-49 | 1:40:41 | 1:40:19 | |
167 | 650 | Robert | STENTON | Men 40-49 | 1:40:46 | 1:40:05 | |
168 | 609 | Richard | COVINGTON | Senior Men | 1:40:51 | 1:39:54 | |
169 | 204 | Rajiv | RATAN | Edmonton RC | Senior Men | 1:40:54 | 1:40:33 |
170 | 758 | Adrian | BARBROOK | Senior Men | 1:40:59 | 1:40:02 | |
171 | 592 | Ole | SCHULZ-TRIEGLAFF | Senior Men | 1:41:04 | 1:40:29 | |
172 | 220 | Matthew | GILL | Senior Men | 1:41:10 | 1:40:38 | |
173 | 296 | Chris | DYKE | Men 40-49 | 1:41:11 | 1:40:54 | |
174 | 709 | James | YELLAND | Senior Men | 1:41:12 | 1:39:48 | |
175 | 286 | Steve | BARRINGTON | Hayes & Harlington Road Runner | Men 40-49 | 1:41:14 | 1:40:30 |
176 | 309 | Stuart | BAUMBER | Ely Runners | Senior Men | 1:41:25 | 1:40:40 |
177 | 335 | Michael | WHITWORTH | Men 40-49 | 1:41:26 | 1:41:04 | |
178 | 85 | Mark | PATTERSON | Watford Joggers | Senior Men | 1:41:31 | 1:41:17 |
179 | 677 | Suzanne | CORNISH | Senior Ladies | 1:41:32 | 1:41:24 | |
180 | 469 | Robert | BEENEY | Senior Men | 1:41:34 | 1:40:48 | |
181 | 667 | Ross | BRAINE | Senior Men | 1:41:44 | 1:40:18 | |
182 | 187 | Ian | MARSHALL | Bedford Harriers | Men 40-49 | 1:41:45 | 1:41:11 |
183 | 703 | Natasha | SIMMONDS | Senior Ladies | 1:41:49 | 1:41:37 | |
184 | 797 | Duncan | BENSTED | Trent Park Running Club | Men 40-49 | 1:41:49 | 1:41:09 |
185 | 679 | Andrew | NEWBURY | Garden City Runners | Men 50-59 | 1:41:57 | 1:41:46 |
186 | 756 | James | COOK | Odyssey | Senior Men | 1:42:02 | 1:41:30 |
187 | 221 | Phil | SAYER | Senior Men | 1:42:13 | 1:41:47 | |
188 | 456 | Matthew | JONES | Harlow Running Club | Men 40-49 | 1:42:15 | 1:41:23 |
189 | 233 | Malcolm | HART | Men 50-59 | 1:42:17 | 1:41:06 | |
190 | 684 | Nicholas | DUNWELL | Senior Men | 1:42:26 | 1:42:07 | |
191 | 328 | Sarah | KILMARTIN | Senior Ladies | 1:42:40 | 1:41:23 | |
192 | 489 | John | RYAN | Stopsley Striders | Men 40-49 | 1:42:42 | 1:42:14 |
193 | 5 | Steve | ELDER | Fairlands Valley Spartans | Men 50-59 | 1:42:46 | 1:42:00 |
194 | 678 | Chris | TAUTZ | Senior Men | 1:42:51 | 1:42:43 | |
195 | 291 | Giles | AWFORD | Men 40-49 | 1:42:56 | 1:42:44 | |
196 | 8 | Stephen | GREEN | Fairlands Valley Spartans | Men 40-49 | 1:43:01 | 1:41:59 |
197 | 546 | Vassos | GEORGIADIS | Senior Men | 1:43:02 | 1:42:23 | |
198 | 537 | Philip | FEDER | Men 50-59 | 1:43:02 | 1:42:23 | |
199 | 630 | John | ADAIR | Men 40-49 | 1:43:05 | 1:42:29 | |
200 | 639 | Steven | RIVETT | Garden City Runners | Men 40-49 | 1:43:11 | 1:42:59 |
201 | 415 | Steve | SCOTT | Senior Men | 1:43:12 | 1:42:57 | |
202 | 426 | Paul | REILLY | Men 40-49 | 1:43:14 | 1:42:28 | |
203 | 423 | Yvonne | JONES | Garden City Runners | Ladies 45-54 | 1:43:19 | 1:42:53 |
204 | 459 | Stephen | PARKER | Men 40-49 | 1:43:20 | 1:42:11 | |
205 | 750 | Alex | MARTIN-HARKER | Senior Men | 1:43:26 | 1:42:43 | |
206 | 183 | Peter | NEEDHAM | Senior Men | 1:43:29 | 1:42:45 | |
207 | 674 | Kerry | KITCHENER | Ladies 35-44 | 1:43:29 | 1:42:16 | |
208 | 734 | George | HENDERSON | Senior Men | 1:43:45 | 1:42:16 | |
209 | 701 | Dave | BEATTIE | Men 40-49 | 1:43:47 | 1:42:40 | |
210 | 1 | Tracy | PEZ | Fairlands Valley Spartans | Ladies 35-44 | 1:43:50 | 1:43:33 |
211 | 499 | Simon | RICH | Senior Men | 1:43:57 | 1:43:50 | |
212 | 689 | Andrew | GILBERT | Junior Men | 1:44:00 | 1:43:03 | |
213 | 608 | Sue | CROSS | North Herts Road Runners | Ladies 45-54 | 1:44:00 | 1:43:37 |
214 | 99 | Paul | O’DAY | Men 40-49 | 1:44:04 | 1:43:20 | |
215 | 146 | Stephen | WYLIE | Men 40-49 | 1:44:06 | 1:43:25 | |
216 | 736 | James | PHILLIPS | The Stragglers | Senior Men | 1:44:11 | 1:43:49 |
217 | 432 | Martin | CURRAN | Senior Men | 1:44:13 | 1:44:03 | |
218 | 116 | Patrick | MARSHALL | Fairlands Valley Spartans | Men 50-59 | 1:44:14 | 1:43:45 |
219 | 447 | Neil | SAWYER | Senior Men | 1:44:14 | 1:44:04 | |
220 | 218 | Nikki | ANDREWS | Stevenage & North Herts AC | Senior Ladies | 1:44:18 | 1:44:02 |
221 | 572 | William | JONES | Senior Men | 1:44:25 | 1:44:10 | |
222 | 483 | Ross | BAILEY | Senior Men | 1:44:40 | 1:43:26 | |
223 | 179 | Simon | FOWERAKER | Senior Men | 1:44:43 | 1:43:11 | |
224 | 501 | Simon | PASCOE | Senior Men | 1:44:48 | 1:43:28 | |
225 | 503 | Andrew | WILLIAMS-GUNN | Men 40-49 | 1:44:58 | 1:44:10 | |
226 | 625 | Mike | DIFRANCO | Cambridge & Coleridge | Men 40-49 | 1:45:04 | 1:44:54 |
227 | 345 | Nigel | DARKE | Senior Men | 1:45:14 | 1:44:15 | |
228 | 277 | Anthony | FITZGERALD | Men 40-49 | 1:45:25 | 1:44:54 | |
229 | 714 | John | WARR | Senior Men | 1:45:31 | 1:44:58 | |
230 | 580 | Russell | DEVITT | Shaftesbury Barnet | Men 60-69 | 1:45:32 | 1:45:24 |
231 | 547 | Gary | BRUCE | Metropolitan Police AC | Men 40-49 | 1:45:36 | 1:45:31 |
232 | 226 | Jenny | ROWLEY | Victoria Park Harriers & Tower Hamlets AC | Senior Ladies | 1:45:38 | 1:45:23 |
233 | 227 | Kate | WADDICOR | Ladies 55-64 | 1:45:46 | 1:45:31 | |
234 | 107 | Robert | EVANS | Fairlands Valley Spartans | Senior Men | 1:45:50 | 1:45:33 |
235 | 739 | Darren | ELLIS | Senior Men | 1:45:50 | 1:45:40 | |
236 | 795 | Marina | Ezcurra | Senior Ladies | 1:45:56 | 1:45:21 | |
237 | 340 | Morten | JENSEN | Senior Men | 1:46:10 | 1:45:45 | |
238 | 6 | Jim | BROWN | Fairlands Valley Spartans | Men 50-59 | 1:46:12 | 1:45:32 |
239 | 244 | Stephen | VIGOR | Walden Tri Club | Men 40-49 | 1:46:17 | 1:45:59 |
240 | 408 | Mark | SYLVESTER | Biggleswade AC | Men 40-49 | 1:46:17 | 1:45:33 |
241 | 623 | Jim | DAVIS | Herts Phoenix | Men 60-69 | 1:46:19 | 1:46:04 |
242 | 411 | Peter | ROGERS | St Albans Striders | Men 50-59 | 1:46:20 | 1:45:52 |
243 | 799 | Michael | RUSSELL | Ware Joggers | Men 50-59 | 1:46:23 | 1:45:41 |
244 | 561 | Howard | BULL | St Albans Striders | Senior Men | 1:46:26 | 1:45:32 |
245 | 576 | Sue | WILLIAMS | David Lloyd Pacers | Ladies 45-54 | 1:46:29 | 1:45:24 |
246 | 231 | Steve | ROBERTS | Garden City Runners | Men 50-59 | 1:46:37 | 1:45:44 |
247 | 314 | Lee | LAWRENCE | Fairlands Valley Spartans | Senior Men | 1:46:39 | 1:45:54 |
248 | 687 | Clive | CANNON | Fairlands Valley Spartans | Men 50-59 | 1:46:41 | 1:46:08 |
249 | 702 | Catherine | PARSI | David Lloyd Pacers | Senior Ladies | 1:46:49 | 1:45:44 |
250 | 764 | Tess | PUGH | Ladies 45-54 | 1:46:50 | 1:46:20 | |
251 | 696 | Paul | BERLYN | Men 40-49 | 1:46:57 | 1:45:40 | |
252 | 693 | Rachel | ELDER | Ladies 35-44 | 1:47:12 | 1:46:35 | |
253 | 195 | Barney | GRAY | Senior Men | 1:47:15 | 1:46:57 | |
255 | 11 | Hadrian | COOPER | Fairlands Valley Spartans | Senior Men | 1:47:23 | 1:46:44 |
256 | 353 | Sean | WESTCOTT | Senior Men | 1:47:27 | 1:46:27 | |
257 | 526 | David | BRAY | Haverhill Running Club | Senior Men | 1:47:28 | 1:47:12 |
258 | 329 | Paul | SUTHERLAND | Men 40-49 | 1:47:28 | 1:47:17 | |
259 | 460 | Wendy | JOHNSON | Ladies 45-54 | 1:47:31 | 1:47:04 | |
260 | 13 | Craig | BACON | Fairlands Valley Spartans | Men 40-49 | 1:47:37 | 1:47:16 |
261 | 428 | Richard | MELVERN | Herts Phoenix | Men 60-69 | 1:47:47 | 1:46:47 |
262 | 738 | Jon | WATKINS | Men 40-49 | 1:47:51 | 1:47:04 | |
263 | 370 | Shirley | BALL | Bishops Stortford Running Club | Ladies 55-64 | 1:48:02 | 1:47:24 |
264 | 413 | Paul | BRIARS | Men 40-49 | 1:48:27 | 1:47:05 | |
265 | 210 | Alison | NOLAN | Serpentine Running Club | Ladies 35-44 | 1:48:41 | 1:48:22 |
266 | 646 | Wayne | AYLOTT | Garden City Runners | Men 40-49 | 1:48:43 | 1:47:08 |
267 | 751 | Robert | WALLIS | Men 50-59 | 1:48:50 | 1:47:17 | |
268 | 349 | Dominic | VOYCE | Senior Men | 1:48:50 | 1:48:28 | |
269 | 634 | Chris | POOLE | Men 50-59 | 1:48:55 | 1:48:49 | |
270 | 114 | Pete | HAWES | Senior Men | 1:48:58 | 1:48:17 | |
271 | 506 | John | BAKER | Bishops Stortford Running Club | Men 60-69 | 1:49:05 | 1:48:27 |
272 | 665 | Martin | FINE | Men 60-69 | 1:49:08 | 1:48:29 | |
273 | 410 | Lorraine | EVANS | Bishops Stortford Running Club | Ladies 45-54 | 1:49:10 | 1:48:17 |
274 | 458 | Lindsay | MELLING | Ladies 35-44 | 1:49:15 | 1:48:44 | |
275 | 247 | Dave | LAMB | Senior Men | 1:49:21 | 1:48:57 | |
276 | 250 | Russell | LEWIS | Senior Men | 1:49:24 | 1:48:04 | |
277 | 404 | Paula | GUTTERIDGE | Ladies 35-44 | 1:49:26 | 1:48:55 | |
278 | 258 | Peter | LAMBLEY | Men 40-49 | 1:49:34 | 1:48:56 | |
279 | 257 | Jonathan | LAMBLEY | Senior Men | 1:49:35 | 1:48:57 | |
280 | 657 | Ian | SMART | Men 40-49 | 1:49:37 | 1:48:52 | |
281 | 285 | Celia | PARDOE | Garden City Runners | Ladies 55-64 | 1:49:58 | 1:49:43 |
282 | 664 | Daniel | STARLING | Senior Men | 1:49:59 | 1:49:24 | |
283 | 246 | Ian | HOBBS | Team TriSports | Men 40-49 | 1:50:05 | 1:49:09 |
284 | 396 | Robert | MARTIN | Men 40-49 | 1:50:22 | 1:49:12 | |
285 | 521 | Jonathan | MOYE | Men 40-49 | 1:50:27 | 1:49:57 | |
286 | 573 | Yusuf | FIRAT | Haverhill Running Club | Men 40-49 | 1:50:28 | 1:50:11 |
287 | 101 | Michael | SEAMARK | Men 50-59 | 1:50:32 | 1:50:01 | |
288 | 409 | Dean | SIMPSON | Men 50-59 | 1:50:32 | 1:49:49 | |
289 | 363 | Daniel | GODFREY | Senior Men | 1:50:43 | 1:50:07 | |
290 | 307 | John | MAGUIRE | Men 40-49 | 1:50:49 | 1:49:59 | |
291 | 744 | Dyfed | THOMPSON-SMITH | Fairlands Valley Spartans | Senior Men | 1:51:07 | 1:50:28 |
292 | 705 | Kirk | WILTSHIRE | Men 40-49 | 1:51:12 | 1:50:35 | |
293 | 574 | Mark | BLACK | Senior Men | 1:51:18 | 1:49:59 | |
