32 Spartans made the short trip to Hitchin for the town’s 10K race.
CHARLIE WHITE was fastest for the club with 36:22. He said as always it was a fantastic event, with plenty of Spartans out running, marshalling and spectating.
There were four new personal bests for Spartans. TERRY SAWYER cut his by seven seconds to 40:25; ANITA WELTZ by 42 seconds to 50:10; SALLY REEVE by 1:13 to 50:15 and LEE POTTER by a massive 17:27 to 1:03:36.
JIM BROWN was third man 70 plus with 57:36. Others with good category positions included MIKE JEFFS fourth 40 plus with 37:45; GAIL MACKIE fastest female from Fairlands with a fourth woman 30 plus and 42:38; and SHARON CROWLEY fifth woman 60 plus with a pleasing 57:17.
There was a substantial season’s best by 3:21 for CAROLE SHELDRICK who finished in 56:09. MONICA SMITHSON cut her SB time by 1:59 to 62:07.
SARAH ILLINGWORTH finished in a season’s best 57:54 and said the Hitchin 10 was a lovely run – what’s not to like about running through Hitchin and the surrounding countryside with loads of Spartans support? Oh and a jelly fish too.
Running as a jellyfish PENNY SCHENKEL finished in 69:52.
24 Spartans took less than one hour.
This was a busy race with more than 1,000 finishers and including two one kilometre loops round the town centre before and after striking out into countryside around Charlton and Gosmore.
| Pos | Cat Pos | MF | Bib | Name | Cat | Gun Time | Chip Time |
| 16 | 6 | 16 | 2929 | Charlie WHITE | MV30 | 36:23 | 36:22 |
| 25 | 4 | 25 | 2137 | Mike JEFFS | MV40 | 37:47 | 37:45 |
| 50 | 12 | 48 | 5000 | Andrew PATTERSON | MV40 | 39:30 | 39:27 |
| 67 | 14 | 65 | 4914 | Terry SAWYER | MV40 | 40:27 | 40:25 |
| 91 | 4 | 8 | 7572 | Gail MACKIE | FV30 | 42:43 | 42:38 |
| 116 | 10 | 105 | 4072 | Andrew SHAW | MV50 | 43:18 | 43:07 |
| 151 | 31 | 134 | 5452 | Danny SCANLON | MV40 | 44:25 | 44:21 |
| 158 | 47 | 139 | 5401 | Toby ECCLESHALL | MV30 | 44:37 | 44:26 |
| 222 | 44 | 194 | 5436 | Lewis GREEN | MV40 | 47:26 | 47:09 |
| 269 | 14 | 37 | 4016 | Georgie HOOPER | FV30 | 48:36 | 48:22 |
| 308 | 99 | 258 | 7650 | Jay PAPA | MV30 | 49:39 | 49:25 |
| 343 | 18 | 66 | 7800 | Anita WELTZ | FV40 | 50:25 | 50:10 |
| 361 | 11 | 75 | 5707 | Sally REEVE | FV50 | 50:55 | 50:15 |
| 364 | 10 | 289 | 2098 | Kaison AALTONEN | MU20 | 50:58 | 50:40 |
| 583 | 22 | 178 | 5080 | Carole SHELDRICK | FV50 | 56:52 | 56:09 |
| 636 | 5 | 207 | 3 | Sharon CROWLEY | FV60 | 57:57 | 57:17 |
| 641 | 3 | 432 | 3570 | Jim BROWN | MV70+ | 58:02 | 57:36 |
| 659 | 67 | 440 | 3931 | Tim ROBINSON | MV50 | 58:29 | 57:46 |
| 661 | 68 | 441 | 5069 | Karl SHREEVE | MV50 | 58:30 | 58:02 |
| 665 | 29 | 223 | 7204 | Sarah ILLINGWORTH | FV50 | 58:36 | 57:54 |
| 667 | 83 | 224 | 5418 | Annabelle WHITE | FV30 | 58:39 | 58:11 |
| 700 | 73 | 242 | 4796 | Marie COLUCCI | FV40 | 59:13 | 58:30 |
| 716 | 7 | 254 | 7258 | Sally PICKLES | FV60 | 59:39 | 58:57 |
| 722 | 125 | 465 | 5545 | Matt TUTTON | MV40 | 59:49 | 59:08 |
| 797 | 11 | 309 | 6375 | Monica SMITHSON | FV60 | 1:02:46 | 1:02:07 |
| 836 | 170 | 502 | 7733 | Lee Francis POTTER | MV30 | 1:04:18 | 1:03:36 |
| 882 | 142 | 366 | 3340 | Jade JENKINS | FV30 | 1:05:55 | 1:05:13 |
| 969 | 67 | 425 | 5426 | Penny SCHENKEL | FV50 | 1:10:33 | 1:09:52 |
| 987 | 120 | 436 | 5765 | Rebecca RAYNER | FV40 | 1:12:11 | 1:11:29 |
| 988 | 69 | 437 | 7758 | Caroline AUCKLAND | FV50 | 1:12:11 | 1:11:31 |
| 1010 | 124 | 454 | 86 | Jayne DYMOKE | FV40 | 1:15:02 | 1:14:19 |
| 1029 | 76 | 472 | 7622 | Jane WADEY | FV50 | 1:18:57 | 1:18:15 |
Belfast Blur – Spartan Sub Three UK by David
Spartan DAVID HARRIS-CHERGUIT has run a sub three hours marathon in every country and province of the UK.
On Sunday he ran the Belfast Marathon in 2 hours 41 minutes 20 seconds. That’s fifth in his age category; 35th in the whole race and a new marathon personal best. There were 5,088 finishers.
He’s over the moon and has now completed a UKSUB3 of marathons from 2023 to 2026 taking in Edinburgh, Milton Keynes, Stevenage, Newport and Belfast.
Lee’s Treble
LEE POTTER ran three personal bests in three days.
First he went sub 30 at Saturday’s Stevenage parkrun. After some tremendous improvements he ran his tenth parkrun in 29 minutes 46 seconds. He ran his first parkrun in 49:22 less than six months ago.
Then he improved his 10K by ten minutes as he ran the Hitchin 10K in 1:03:36 on Sunday.
Finally on May Day Holiday Monday a ten minute improvement in the Milton Keynes Half Marathon which he finished in 2:22:19.
Southampton Marathon
JOHN NELMS said “I had the privilege of running with my son JACOB NELMS for his first ever marathon on Sunday.
Despite not doing more than 13 miles in training he totally smashed this one .. and finished spot on our target of sub 5 hours.
Very hilly course, superb marshals and it didn’t rain!”
Jacob was 1213th in 4:59:56 and John 1214th in 4:59:58. 1,499 finishers.
Milton Keynes Monday
Five Spartans ran the Milton Keynes Marathon on Monday. SAM JARVIS in 3:46:05; MARTIN JACOB in 3:56:27; KARAN AHUJA in 4:18:10; LINDA GEORGE in 4:25:02 and JOHN NELMS in 4:52:34. So that’s two marathons in two days for John.
Shakespeare Jackie
JACKIE PERRY ran the Shakespeare Half Marathon in a time of 2 hours 5 minutes 28 seconds (2:05:28).
Rocket
CHARLIE ARNOLD ran the Milton Keynes ‘Rocket’ 5K in 22:45. He was first in his age category.
Parkrun Highlights
Lee goes sub 30 as 55 Spartans run the Stevenage parkrun. After some tremendous improvements he ran his tenth parkrun in 29 minutes 46 seconds. He ran his first parkrun in 49:22 less than six months ago.
There were 532 finishers with three Spartans in the fastest ten. SIMON JACKSON fresh from his double marathon epic was quickest in 17:47; KIRK NDUGU second in 18:01 and JAY PAPA fourth in a new parkrun personal best (PPB) of 18:13.
JODIE WILSON was second woman out of the 220 in the race with a new PPB of 23:16.
There were other parkrun personal bests from LINDSAY PATEMAN 29:16; JULIE MANTON running her 70th parkrun in 37:30; and JULIE BUDDEN 42:05;
Other milestones included KAREN ELLIS 50th parkrun in 26:22 and SARAH ILLINGWORTH, 240th parkrun in 29:53 and EMMA CHAPMAN her tenth parkrun in 49:18.
New Spartan JAMES GUNN ran a parkrun PB of 21:56.
Altogether 80 Spartans ran parkruns on Saturday. 28 beat 30 minutes at Stevenage.
Fairlands Valley Spartans will be providing the volunteer pace setters at Stevenage parkrun this Saturday (9th May).
| Position | Gender Position | FVS parkrunner | Time |
| 1 | 1 | Simon JACKSON | 17:47 |
| 2 | 2 | Kirk NDUGU | 18:01 |
| 4 | 4 | Jay PAPA | 18:13 |
| 17 | 16 | Steve WELLS | 20:16 |
| 43 | 41 | James GUNN | 21:56 |
| 61 | 57 | Nick ANDREWS | 23:11 |
| 63 | 2 | Jodie WILSON | 23:16 |
| 72 | 64 | Richard MOORE | 23:41 |
| 82 | 73 | Lee PICKERSGILL | 23:58 |
| 86 | 76 | Ross GALLAGHER | 24:05 |
| 87 | 77 | Mike JEFFS | 24:05 |
| 105 | 93 | Paul MAGUIRE | 24:43 |
| 114 | 100 | Adam HILL | 25:06 |
| 150 | 16 | Karen ELLIS | 26:22 |
| 164 | 135 | Darren EMMERSON | 26:42 |
| 166 | 23 | Claire EMMERSON | 26:44 |
| 198 | 159 | Paul SHELLEY | 27:35 |
| 201 | 32 | Carole SHELDRICK | 27:39 |
| 210 | 167 | Brian WHITE | 27:51 |
| 214 | 35 | Alison SHELLEY | 27:58 |
| 232 | 42 | Sarah THOMAS | 28:32 |
| 238 | 183 | Ryan DUNNING | 28:46 |
| 240 | 184 | Jim BROWN | 28:51 |
| 254 | 50 | Sujatha ALEXANDER | 29:15 |
| 256 | 52 | Lindsay PATEMAN | 29:16 |
| 274 | 202 | Lee Francis POTTER | 29:46 |
| 279 | 63 | Sarah ILLINGWORTH | 29:53 |
| 280 | 205 | Maurice BALLARD | 29:54 |
| 312 | 223 | Steve PLATT | 31:11 |
| 329 | 87 | Debbie BLANTERN | 31:45 |
| 343 | 96 | Grace TURNER | 32:21 |
| 361 | 105 | Callie FINDLAY | 33:38 |
| 372 | 114 | Julie SHADBOLT | 34:00 |
| 379 | 118 | Mandi ALLEN | 34:14 |
| 383 | 249 | Keith MANTON | 34:20 |
| 388 | 251 | Paul HOLGATE | 34:38 |
| 405 | 254 | Luke SILVER | 35:17 |
| 426 | 147 | Hazel SMITH | 36:09 |
| 430 | 149 | Jayne DYMOKE | 36:23 |
| 436 | 153 | Hayley PEACH | 36:47 |
| 444 | 160 | Julie MANTON | 37:30 |
| 445 | 161 | Hannah MANTON | 37:31 |
| 449 | 165 | Tracey TOMLIN | 37:38 |
| 450 | 166 | Penny SCHENKEL | 37:45 |
| 453 | 168 | Niki PLUMB | 38:01 |
| 455 | 169 | Nikki Katherine NATION | 38:07 |
| 472 | 180 | Marleen VAN ZWIETEN | 39:29 |
| 475 | 182 | Tracy HAYGARTH | 40:02 |
| 483 | 188 | Pauline MILLBROW | 41:58 |
| 484 | 189 | Julie BUDDEN | 42:05 |
| 512 | 207 | Emma CHAPMAN | 49:18 |
| 522 | 212 | Caroline AUCKLAND | 56:50 |
| 523 | 213 | Sally PICKLES | 56:51 |
| 529 | 217 | Nichola DURENT | 59:45 |
| 530 | 218 | Sharon CROWLEY | 59:46 |
