Fairlands Valley Spartans women’s team, GEORGIE HOOPER 45:08; SUZY HAWKINS 46:43 and CLAIRE PULLEN 47:17 were second, SILVER medals, in the county championships at the Standalone 10K on Sunday morning.
In the open race they were third with MARIE COLUCCI 48:08 joining them to make up the team of four in that event. Claire was also first woman 55 plus in the race.

23 Spartans ran. The fastest was SIMON FRASER who finished ninth out of more than 1100 finishers. Next came NICK GILL 36th in 38:38; MIKE JEFFS 48th in 39:36 and GRANT RAMSAY 51st in 39:47.
PENNY SCHENKEL wanted to beat one hour which she did by four seconds (59:56). An excellently paced run.

The other Spartans enjoying the 6.2 miles road event in Letchworth; Stotfold and Fairfield Park were MARTIN DUDLEY 51:24; MATT TUTTON 54:23: WENDY THARANI 55:17; ANDY JAY 56:55; NICK KLEANTHOUS 57:49; JO COOKSLEY 58:26; TRICIA HOPPER 59:01; CLAIRE EMMERSON 59:02; JIM BROWN 59:37; KAREN LIDDLE 1:00:04; SHARON CROWLEY 1:02:58; MONICA SMITHSON 1:07:11; SAMANTHA SUTTON 1:18:26 and ROGER BIGGS 1:32:58.
Pos | Cat | Gen | Name | Cat | 5K Split | Gun | Chip | Age Gd | Com |
9 | 7 | 9 | Simon FRASER | MS | 17:50 | 35:27 | 35:27 | 76.7% | |
36 | 22 | 35 | Nick GILL | MS | 18:58 | 38:40 | 38:38 | 69.7% | |
48 | 26 | 47 | Mike JEFFS | MS | 18:58 | 39:36 | 39:33 | 69.5% | |
51 | 3 | 50 | Grant RAMSAY | MV50 | 19:25 | 39:47 | 39:46 | 76.1% | |
130 | 5 | 11 | Georgie HOOPER | FV35 | 22:02 | 45:18 | 45:08 | 67.9% | ST |
179 | 5 | 20 | Suzy HAWKINS | FV45 | 23:15 | 47:00 | 46:43 | 70.4% | ST |
199 | 1 | 27 | Claire PULLEN | FV55 | 23:53 | 47:32 | 47:17 | 78.6% | ST |
239 | 10 | 32 | Marie COLUCCI | FV45 | 23:21 | 48:23 | 48:08 | 67.7% | OT |
363 | 20 | 299 | Martin DUDLEY | MV60 | 26:02 | 51:55 | 51:24 | 63.1% | |
497 | 144 | 384 | Matt TUTTON | MS | 27:29 | 55:12 | 54:23 | 49.8% | |
548 | 35 | 138 | Wendy THARANI | FV45 | 28:47 | 56:05 | 55:17 | 61.8% | |
598 | 81 | 432 | Andy JAY | MV50 | 27:56 | 57:22 | 56:55 | 56.6% | |
646 | 47 | 462 | Nick KLEANTHOUS | MV60 | 29:34 | 58:35 | 57:49 | 56.5% | |
675 | 71 | 205 | Jo COOKSLEY | FV35 | 31:36 | 59:22 | 58:26 | 51.8% | |
695 | 30 | 219 | Tricia HOPPER | FV55 | 29:40 | 59:43 | 59:01 | 61.7% | |
701 | 61 | 225 | Claire EMMERSON | FV45 | 30:17 | 59:50 | 59:02 | 58.6% | |
726 | 9 | 486 | Jim BROWN | MV70+ | 30:17 | 1:00:44 | 59:37 | 60.2% | |
727 | 65 | 241 | Penny SCHENKEL | FV45 | 30:17 | 1:00:44 | 59:56 | 58.5% | |
730 | 7 | 243 | Karen LIDDLE | FV65+ | 29:58 | 1:00:52 | 1:00:04 | 68.5& | |
822 | 11 | 308 | Sharon CROWLEY | FV65+ | 33:00 | 1:04:14 | 1:02:58 | 64.9% | |
920 | 50 | 376 | Monica SMITHSON | FV55 | 31:31 | 1:07:59 | 1:07:11 | 55.7% | |
1071 | 135 | 493 | Samantha SUTTON | FV45 | 39:25 | 1:19:43 | 1:18:26 | 42.0% | |
1099 | 17 | 585 | Roger BIGGS | MV70+ | 45:43 | 1:34:29 | 1:32:58 | 41.0% |
Serpentine 5K
JIM BROWN enjoyed wonderful sun and a tailwind on the back straight for Friday’s Serpentine 5K in Hyde Park. He finished in 28:45.
Parkrun – Saturday 30th September
Please click the link to view the Consolidated Results