The temperature reached double figures and the sun came out for the cross country league fixture in Fairlands Valley on Sunday morning. And it was Fairlands Valley Spartans enjoying themselves in Fairlands Valley Park as about 60 from the club ran the race and many others volunteered to make it a success.
ANDREW PATTERSON from FVS was second in the race in 27 minutes 42 seconds (27:42). ADRIAN BUSOLINI also beat 30 minutes for the almost five miles. He was eleventh in 29:29. CHARLIE WHITE, BRIAN BRACKSTONE and SIMON JACKSON chased each other in at 22nd, 23rd and 24th with 30:15; 30:20 and 30:23. New club captain MIKE JEFFS was 31st in 31:01.
MARIE COLUCCI led in the Spartan women with 40:08. TRACY PEZ 41:47; YUKO GORDON 42:12; JESS CLARKE 43:47 and JAYNE RIDDELL 46:07 completed the FVS women’s “A” team.
A fantastic turnout and wonderful running by Fairlands Valley Spartans which will no doubt boost them in the team standings when they are published.
Altogether about 400 runners from 20 clubs ran three laps, a total of 7.8 kilometres, around the south field.
The full accurate results including team results should be available from the league organisers in the next day or two.
The next cross country league race will be in Watford on Sunday 16th February.
| Position | Name | Time | Category | Comments |
| 2 | ANDREW PATTERSON | 27:42 | M40 | M team “A” |
| 11 | ADRIAN BUSOLINI | 29:29 | MS | M team “A” |
| 22 | CHARLIE WHITE | 30:15 | MS | M team “A” |
| 23 | BRIAN BRACKSTONE | 30:20 | M50 | M team “A” |
| 24 | SIMON JACKSON | 30:23 | M40 | M team “A” |
| 31 | MIKE JEFFS | 31:01 | M40 | M team “A” |
| 33 | CHRIS WESTCOTT | 31:09 | M50 | M team “A” |
| 35 | DECLAN TRAYNOR | 31:21 | M40 | M team “A” |
| 44 | PAUL SHELLEY | 31:39 | M50 | M team “B” |
| 73 | NICK GILL | 33:58 | MS | M team “B” |
| 81 | ROSS GALLAGHER | 34:21 | M40 | M team “B” |
| 87 | ADRIAN DONNELLY | 34:47 | M40 | M team “B” |
| 89 | STUART ARCHER | 34:37 | MS | M team “B” |
| 99 | JAY PAPA | 35:13 | MS | M team “B” |
| 125 | TERRY SAWYER | 36:44 | M40 | M team “B” |
| 126 | JOHN HARRIS | 36:50 | M60 | M team “B” |
| 147 | STEVE MAYFIELD | 37:30 | M50 | M team “C” |
| 155 | BRIAN WHITE | 39:03 | M60 | M team “C” |
| 177 | MELVIN AUBURN | 39:27 | MS | M team “C” |
| 180 | DANNY SCANLON | 39:38 | M40 | M team “C” |
| 213 | JOE WASNOCK | 41:17* | MS | M team “C” |
| 214 | ALEX SCOFIELD | 41:20* | MS | M team “C” |
| 235 | MARTIN WOOD | 42:23 | M60 | M team “C” |
| 241 | TONY VICKERS | 42:30 | M50 | M team “C” |
| 244 | DARREN EMMERSON | 42:58 | M50 | |
| 250 | THOMAS SAUKA | 43:10 | M40 | |
| 266 | DAVID RIDDELL | 44:03 | M50 | |
| 276 | DAVID ACKERY | 44:30 | MS | |
| 286 | LLOYD DIAS | 45:32 | MS | |
| 319 | JIM BROWN | 47:43 | M70 | |
| 329 | STEVE TINSLEY | 48:43* | M40 | |
| 333 | SIMON SYPULA | 49:09 | M40 | |
| 334 | ROBERT WRIGHT | 49:09 | M40 | |
| 353 | ANDY JAY | 49:24* | M50 | |
| 357 | MARK FREEMAN | 49:27 | M60 | |
| 364 | STEVE PLATT | 51:46 | M50 | |
| 367 | TIM ROBINSON | 52:09 | M50 | |
| 384 | NICK KLEANTHOUS | 59:25 | M60 | |
| 387 | PAUL HOLGATE | 64:00 | M60 |
| Position | Name | Time | Category | Comments |
| 190 | MARIE COLUCCI | 40:08 | W45 | W team “A” |
| TRACY PEZ | 41:47 | W45 | W team “A” | |
| 227 | YUKO GORDON | 42:12 | W65 | W team “A” |
| JESS CLARKE | 43:47 | W team “A” | ||
| 294 | JAYNE RIDDELL | 46:07 | W55 | W team “A” |
| TRACEY JACKSON | 46:35 | W team “B” | ||
| HAZEL SMITH | 46:39 | W team “B” | ||
| ANNABELLE WHITE | 46:44 | W team “B” | ||
| GEORGIE HOOPER | 46:44 | W team “B” | ||
| 325 | PENNY SCHENKEL | 48:40* | W55 | W team “B” |
| 331 | KIRSTEN LIGHTBODY | 49:11 | W45 | W team “C” |
| 341 | MEGAN SUTTON | 49:33 | WS | W team “C” |
| 354 | LIZ CROWLEY | 50:42 | W35 | W team “C” |
| 357 | CLAIRE EMMERSON | 50:36 | W45 | W team “C” |
| 365 | JUDY KING | 51:09 | W55 | W team “C” |
| 379 | SHARON CROWLEY | 56:26 | W65 | |
| 380 | SAM SUTTON | 57:04 | W45 | |
| 382 | CALLIE CHAPMAN | 58:09 | W35 | |
| 388 | BECKY RAYNER | 64:00 | W35 | |
| 396 | NICHOLA DURENT | 76:01 | W45 |
Parkrun Highlights 14th December
With less crazy weather participation in the Stevenage parkrun jumped up to 421 and this Saturday 27 Spartans were running.
Spartan JAY PAPA got to wear the bright red milestone cape as he was running his 50th parkrun. He celebrated in 31 minutes 21 seconds.
CRAIG BACON achieved a new parkrun personal best with 21 minutes 58 seconds and GRANT RAMSAY was in the top five at fourth with 18:31.
Mini-milestones were run by DANIEL VILJOEN 270th parkrun in 25:20; JIM BROWN 180th parkrun and category winner in 27:34; and MATT CLARKE 150th parkrun in 28:35.
A total of 421 parkrunners took part in the Stevenage race.Many other Spartans were running parkruns elsewhere including MATT NEWTON 20:47 at Gunpowder; KEITH HOOKER 25:35 at Edgbaston Reservoir; MARTIN WOOD 27:40 at St. Albans; TIM ROBINSON 29:22 at Panshanger; CHLOE CHAPMAN 30:30 at Great Denham
| Position | Gender Position | FVS parkrunner | Time | Comments |
| 4 | 4 | Grant RAMSAY | 18:31 | Top Five |
| 34 | 32 | Craig BACON | 21:58 | New PPB |
| 59 | 53 | Tony RANDFIELD | 23:13 | |
| 62 | 55 | David RIDDELL | 23:19 | |
| 81 | 71 | Martin JACOB | 24:22 | |
| 105 | 93 | Daniel VILJOEN | 25:20 | 270th parkrun |
| 110 | 97 | Ryan DUNNING | 25:33 | |
| 136 | 15 | Jayne RIDDELL | 26:55 | Fastest female from Fairlands |
| 153 | 128 | Jim BROWN | 27:34 | 180th parkrun. 1st MV70. |
| 178 | 142 | Matt CLARKE | 28:35 | 150th parkrun |
| 179 | 29 | Fiona CLARKE | 28:36 | |
| 184 | 146 | Toby ECCLESHALL | 28:45 | |
| 185 | 31 | Gail MACKIE | 28:46 | |
| 226 | 169 | Maurice BALLARD | 30:35 | |
| 233 | 53 | Annabelle WHITE | 30:49 | |
| 235 | 55 | Penny SCHENKEL | 30:52 | |
| 241 | 175 | Nick KLEANTHOUS | 31:14 | |
| 242 | 59 | Monica SMITHSON | 31:15 | |
| 246 | 178 | Jay PAPA | 31:21 | 50th parkrun – milestone! |
| 253 | 182 | Paul JENNINGS | 31:47 | |
| 255 | 183 | Michael O’KEEFE | 31:56 | |
| 267 | 189 | Peter SACH | 32:19 | |
| 304 | 201 | Stephen SMITHSON | 33:58 | |
| 313 | 97 | Caroline CROFT | 34:42 | |
| 377 | 138 | Hilary DAVIES | 39:56 | |
| 391 | 147 | Pamela VILJOEN | 41:48 | |
| 401 | 234 | Roger BIGGS | 48:19 |
