JONATHAN PARR WON the Hatfield 5K series of Wednesday evening races with an average of 16 minutes 20 seconds, that’s ten seconds quicker than his nearest rival. There were three races on consecutive weeks.
NICK GILL ran another fantastic personal best (PB). This time it was 17 minutes 25 seconds which got him in the top twenty in Wednesday’s race. ALISON WOOD was first woman 55 plus with 21 minutes 3 seconds.
Ten Spartans finished the race. The others in the club’s first four were SIMON JACKSON 12th in 16:39 and MIKE JEFFS 25th in 17:37.
SHARON CROWLEY was fourth in the series for her category and ran the final race in 28 minutes 53 seconds.
The other Spartans were NICK KLEANTHOUS 25:04; JIM BROWN 26:37; MICHAEL O’KEEFE 26:56 and ROGER BIGGS 46:50.
Pos | Bib | Name | Time | Cat | M/F | Cat Pos | Age Gd | Comments |
2 | 5692 | Jonathan PARR | 16:21 | MS | 2 | 2 | 82.1 % | Series winner |
12 | 5959 | Simon JACKSON | 16:39 | MV40 | 12 | 5 | 85.6 % | |
19 | 5353 | Nick GILL | 17:25 | MS | 19 | 14 | 74.8 % | PB |
25 | 5542 | Mike JEFFS | 17:37 | MS | 25 | 18 | 76.0 % | |
106 | 2944 | Alison WOOD | 21:03 | FV55 | 17 | 1 | 84.3 % | 1st FV55 |
173 | 5636 | Nick KLEANTHOUS | 25:04 | MV60 | 127 | 17 | 63.2 % | |
187 | 2909 | Jim BROWN | 26:37 | MV70 | 135 | 5 | 65.7 % | |
192 | 5504 | Michael O’KEEFE | 26:56 | MV50 | 136 | 35 | 57.9 % | |
198 | 3015 | Sharon CROWLEY | 28:53 | FV65 | 58 | 4 | 67.4 % | |
215 | 1844 | Roger BIGGS | 46:50 | MV70 | 148 | 8 | 39.6 % |
Stevenage 10k
In the Stevenage 10K Spartan SIMON JACKSON was second overall and first man 40 plus with 35 minutes 33 seconds. KIM JURY was seventh in her category with 54:36 and JIM BROWN third in his with 56:44.
DAVE ACKERY said “I really pushed hard for a sub 60 but the hills were proving a bit of a hard slog in the heat especially the final big push!” He finished with 60:57.
Seven Spartans ran and there were 273 finishers. The other Spartans were GRANT RAMSAY 40:35; ROBERT WRIGHT 53:53 and ROGER BIGGS 1:38:52.
Pos | MF | Cat Pos | Bib | Name | Cat | 5K | Gun | Chip | Age Gd |
2. | 2 | 1 | 7031 | Simon JACKSON | MV40 | 17:03 | 35:34 | 35:33 | 81.4 % |
15 | 15 | 4 | 7040 | Grant RAMSAY | MV50 | 19:21 | 40:37 | 40:35 | 73.7% |
104. | 91 | 28 | 7183 | Robert WRIGHT | MV40 | 26:58 | 54:01 | 53:53 | 51.1 % |
110. | 15 | 7 | 7002 | Kim JURY | FV35 | 26:08 | 54:47 | 54:36 | 55.5 % |
146. | 120 | 3 | 6914 | Jim BROWN | MV70+ | 28:44 | 57:44 | 56:54 | 62.5 % |
172. | 136 | 57 | 7166 | David ACKERY | MS | 28:32 | 1:01:06 | 1:00:57 | 43.2 % |
273. | 176 | 5 | 6971 | Roger BIGGS | MV70+ | 1:39:24 | 1:38:52 | 38.3 % |
Parkrun Saturday 16th September 2023
For the Consolidated Results please click the link