Fairlands Valley Spartans organised events for hundreds of runners over the last few days.
There was a beautiful evening for the Relays in the Park on Thursday with 431 running. No so great on Sunday but many enjoyed the Fairlands Valley Challenge.
Each team in the relay had to run four 3K legs. 48 Spartans ran. Some quick individual runs by Spartans included SIMON FRASER 09:56; DAVID HARRIS-CHERGUIT 10:09; NICK GILL 10:21; GEORGIE HOOPER 12:29; MARIE COLUCCI 13:16 and JESSICA CLARKE 14:04.
Entrants could choose one of five different distances – 10K, Half Marathon, 18 miles, Marathon or 50K Ultra – in the Fairlands Valley Challenge. All were multi-terrain and self-guided.
Rank | BiB | Name | Time | Cat | Team |
20. | 54/A | Simon FRASER | 09:56 | MS | FVS {One of} |
30. | 55/D | David HARRIS-CHERGUIT | 10:09 | MV40 | Callies Sprint ish Sisters + 2 |
43. | 2/B | Nick GILL | 10:21 | MS | Magic Mike & Friends |
56. | 2/D | Mike JEFFS | 10:28 | MV40 | Magic Mike & Friends |
65. | 54/C | Ross GALLAGHER | 10:36 | MV40 | FVS {One of} |
67. | 2/A | Michael FISHER | 10:38 | MS | Magic Mike & Friends |
69. | 54/B | Nathan KIRLEY | 10:42 | MS | FVS {One of} |
70. | 15/C | Perri GENTRY | 10:43 | MS | FVS Pioneers |
90. | 15/A | Paul SHELLEY | 11:00 | MV50 | FVS Pioneers |
91. | 54/D | Jason ANDERSON | 11:01 | MV40 | FVS {One of} |
103. | 15/B | Pete GENTLE | 11:07 | MV40 | FVS Pioneers |
108. | 2/C | Jay PAPA | 11:10 | MS | Magic Mike & Friends |
137. | 29/C | Terry SAWYER | 11:40 | MV40 | Mankini Boys |
142. | 29/A | Ralph DADSWELL | 11:46 | MV60 | Mankini Boys |
144. | 110/D | Grant RAMSEY | 11:49 | MV50 | M,N,P,G |
148. | 15/D | Kris WESTCOTT | 11:53 | MV40 | FVS Pioneers |
173. | 8/A | Keith HOOKER | 12:21 | MV40 | Whizzy Rascals |
179. | 33/B | Georgie HOOPER | 12:29 | FV35 | Blister Sisters |
182. | 55/C | Matt COOKE | 12:33 | MS | Callies Sprint ish Sisters + 2 |
209. | 29/B | Danny SCANLAN | 13:05 | MV40 | Mankini Boys |
213. | 110/A | Matt GIFFORD | 13:13 | MV50 | M,N,P,G |
217. | 33/D | Marie COLUCCI | 13:16 | FV45 | Blister Sisters |
232. | 3/D | Charlie ARNOLD | 13:30 | MV60 | Supercallis…. |
236. | 8/C | Lee PICKERSGILL | 13:33 | MV40 | Whizzy Rascals |
267. | 33/A | Jessica CLARKE | 14:04 | FS | Blister Sisters |
277. | 29/D | Richard MOORE | 14:11 | MV40 | Mankini Boys |
293. | 3/A | Chris WAITING | 14:30 | MS | Supercallis…. |
295. | 28/B | Megan SUTTON | 14:32 | FS | The Fairlands Four |
298. | 110/C | Patrick ANYADI | 14:37 | MS | M,N,P,G |
299. | 55/B | Jo COOKSLEY | 14:40 | FV35 | Callies Sprint ish Sisters + 2 |
304. | 8/B | Pete COOK | 14:42 | MV50 | Whizzy Rascals |
307. | 8/D | Tony VICKERS | 14:44 | MV50 | Whizzy Rascals |
309. | 33/C | Yuko GORDON | 14:45 | FV65 | Blister Sisters |
319. | 28/A | Peter SACH | 15:01 | MS | The Fairlands Four |
355. | 110/B | Nick KLEANTHOUS | 16:12 | MV60 | M,N,P,G |
359. | 4/C | Carole SHELDRICK | 16:18 | FV45 | 2 fast 2 furious |
362. | 28/C | Rose SUTTON | 16:26 | FS | The Fairlands Four |
364. | 28/D | Karl SHREEVE | 16:28 | MV50 | The Fairlands Four |
366. | 3/C | Linda NOLAN | 16:33 | FV55 | Supercallis…. |
370. | 4/D | Liz CROWLEY | 16:55 | FV35 | 2 fast 2 furious |
380. | 55/A | Hannah MANTON | 17:15 | FS | Callies Sprint ish Sisters + 2 |
387. | 91/C | Sam GENTRY | 17:34 | FV45 | JuSSSt runners |
390. | 91/D | Judy KING | 17:35 | FV55 | JuSSSt runners |
402. | 3/B | Callie CHAPMAN | 18:16 | FV35 | Supercallis…. |
404. | 91/A | Sally PICKLES | 18:19 | FV55 | JuSSSt runners |
413. | 4/A | Liz CARVELL | 19:25 | FV65 | 2 fast 2 furious |
415. | 91/B | Sally PHILLIPS | 19:37 | FV55 | JuSSSt runners |
431. | 4/B | Nichola DURENT | 26:44 | FV45 | 2 fast 2 furious |
St Albans Summer 10K
So different to some recent weekends it was a bit damp at St Albans for the Summer 10K.
Two Spartans were there. JIM BROWN and HANNAH MANTON. Raining at the start and some signs of Saturday’s deluge but no great problems. Jim finished in 57:06 and Hannah in 1:16:05. There were 456 finishers.
Parkrun Highlights, Saturday 19th July – a wet one
The heavens opened and it poured on Saturday morning but there were still 345 at Stevenage parkrun and 18 of them were Spartans. NICK KLEANTHOUS achieved a major milestone, his 250th parkrun and got to wear a very wet green cape to celebrate his achievement. Nick said “250th Park Run completed. Started park running in January 2018. Joined FVS 2019. No parkruns during Lockdown, continued July 2021. Milestone T-shirt now ordered. Not the best day for it today and cape got a little heavy.”
CHARLIE WHITE was third in 18 minutes 47 seconds (18:47).
Spartans elsewhere included PAUL MOULD 22:04 and MATT GIFFORD 22:47 at Henlow Bridge Lakes; SUZY HAWKINS first woman 24:55; MARIE COLUCCI 30:19; GEORGIE HOOPER 31:26; and NICK GILL 34:13 at Letchworth; ALISON SHELLEY 26:32 and PAUL SHELLEY 26:33 at Great Denham; JESSICA CLARKE 29:12 at Tewkesbury and SAMANTHA SUTTON 31:25 at Jersey Farm.
Position | Gender Position | FVS parkrunner | Time |
3 | 3 | Charlie WHITE | 18:47 |
8 | 8 | Perri GENTRY | 19:21 |
59 | 52 | Tony RANDFIELD | 23:25 |
68 | 61 | Lee PICKERSGILL | 24:06 |
70 | 63 | Matthew COOKE | 24:09 |
87 | 75 | Martin DUDLEY | 24:56 |
93 | 81 | Daniel VILJOEN | 25:10 |
98 | 84 | Tony VICKERS | 25:29 |
126 | 104 | Martin JACOB | 26:42 |
129 | 107 | Ryan DUNNING | 26:47 |
148 | 123 | Jay PAPA | 27:33 |
155 | 127 | Toby ECCLESHALL | 27:41 |
156 | 19 | Gail MACKIE | 27:42 |
237 | 47 | Pamela VILJOEN | 31:07 |
241 | 180 | Steve PLATT | 31:28 |
255 | 185 | Nick KLEANTHOUS | 32:32 |
282 | 70 | Caroline CROFT | 34:47 |
283 | 71 | Carole SHELDRICK | 34:48 |