A Fab Four from Fairlands tackled the hilly but popular Watford Half Marathon on Sunday morning.
It was one of those days when everything seemed to be damp, though during the race there was no more than drizzle, but that didn’t stop Spartan JAY PAPA pacing a group to squeeze under the key 1:30 barrier with 1 hour 29 minutes 25 seconds. WAYNE SIMMONS was under two with 1:59:01.
Not yet risking 100% but getting back into it JIM BROWN was content with his 2:07:37 and LUCY PAUL looked very comfortable going round in 2:10:54.
| Position | Name | Time | Percentage |
| 112 | JAY PAPA | 1:29:25 | 64.71% |
| 870 | WAYNE SIMMONS | 1:59:01 | 60.06% |
| 1115 | JIM BROWN | 2:07:37 | 62.14% |
| 1159 | LUCY PAUL | 2:10:54 | 52.67% |
1589 finishers.
Peddars Way Ultra 2026
Spartan ADRIAN BUSOLINI loves a trail run and this time it was the 76 kilometres of the Peddars Way starting from Knettishall, near Thetford and heading for the coast.
He was fourth in 7 hours 11 minutes 45 seconds.
Serpie
It was like a Spring morning in Hyde Park for the Serpentine Last Friday of the Month 5K. Spartan JIM BROWN enjoyed his lunch-time run in 29:01.
Parkrun Highlights
Nudging 600 again there were 582 finishers in Saturday’s Stevenage parkrun. That included 229 women and 38 Spartans. This was the 439th Stevenage parkrun.
LINDA GEORGE set a new parkrun PB of 25:37 of 25:37 and was the fastest female from Fairlands. It was a century for JAMES SOUTH. A new major milestone of 100 parkruns. This one in 25:48.
ANDREW JORDAN achieved a new parkrun PB of 27:33.
Spartans elsewhere included CHARLIE WHITE; GEORGIE HOOPER; JAY PAPA; NICK GILL and CHARLES ARNOLD who were all at the Great Denham parkrun. Charlie was second overall in 17:31; Georgie third woman and under 20 with 19:54 finishing with Jay 19:54 and Nick 19:55. Charles came in with 22:43.
PETER SACH ran the Peel parkrun, Salford in 27:27. There were three at Letchworth – LEWIS GREEN 24:55; TONY RANDFIELD 28:21 and SUZY HAWKINS 29:31.
No doubt warming up part of the course for the following day’s Watford half marathon JESSICA CLARKE ran the Cassiobury parkrun in 29:18.
| Position | Gender Position | FVS parkrunner | Time |
| 42 | 41 | Toby ECCLESHALL | 22:37 |
| 82 | 78 | Lee PICKERSGILL | 24:18 |
| 106 | 98 | Paul MAGUIRE | 25:11 |
| 121 | 11 | Linda GEORGE | 25:37 |
| 122 | 108 | Martin DUDLEY | 25:39 |
| 128 | 114 | James SOUTH | 25:48 |
| 172 | 147 | Matt CLARKE | 27:00 |
| 193 | 25 | Karen ELLIS | 27:29 |
| 194 | 162 | Andrew JORDAN | 27:33 |
| 209 | 173 | Ryan DUNNING | 27:56 |
| 218 | 31 | Fiona CLARKE | 28:05 |
| 235 | 190 | Daniel VILJOEN | 28:26 |
| 252 | 44 | Claire EMMERSON | 28:57 |
| 269 | 51 | Alison SHELLEY | 29:27 |
| 304 | 229 | David ACKERY | 30:31 |
| 316 | 234 | Nick KLEANTHOUS | 30:49 |
| 340 | 81 | Sally PICKLES | 31:35 |
| 342 | 246 | Steve PLATT | 31:38 |
| 381 | 110 | Caroline CROFT | 32:52 |
| 392 | 260 | Keith HOOKER | 33:05 |
| 403 | 121 | Hayley PEACH | 33:27 |
| 404 | 122 | Lindsay PATEMAN | 33:36 |
| 410 | 127 | Rebecca RAYNER | 33:53 |
| 422 | 133 | Hannah MANTON | 34:26 |
| 438 | 143 | Pamela VILJOEN | 34:54 |
| 442 | 146 | Angie KEELING | 35:11 |
| 444 | 279 | Paul HOLGATE | 35:21 |
| 463 | 283 | Keith MANTON | 36:20 |
| 469 | 285 | Maurice BALLARD | 36:34 |
| 504 | 298 | Lee Francis POTTER | 39:03 |
| 512 | 191 | Maria THORNE | 39:26 |
| 523 | 199 | Stephanie GAJIC | 40:42 |
| 524 | 200 | Julie MANTON | 41:13 |
| 540 | 210 | Niki PLUMB | 42:17 |
| 556 | 311 | Stephen SMITHSON | 46:49 |
| 558 | 218 | Monica SMITHSON | 46:55 |
| 580 | 323 | Roger BIGGS | 63:31 |
| 582 | 230 | Sharon CROWLEY | 63:37 |
