Sixty seven Spartans made the trip to St Albans on Wednesday evening for the second Mid Week League race of the season. There were 447 finishers with 25 women and 42 men from FVS.
Some of the notable performances included TONY RANDFIELD first man 60 plus (MV60) in 43:01; PETE SMITH second MV60 in 43:07. CAROLYN LINSELL second FV65 in 61:37 and SUZY HAWKINS in a fantastic 40:58, a personal best (PB) by 18 seconds, for third woman 45 plus.
Suzy was the fastest female from Fairlands at 13th out of 176 women with GABRIELLE O’BRIEN second from the club and 28th in 43:20 and MICHELLE REEVES third and 33rd woman in 44:06.
ABBIE (daughter) and TRACY (mother) came in together with 48:31.
KELLY McHALE continues to improve. She made it into the “A” team with a sub fifty 49 minutes 16 seconds cutting 1:41 off her personal best. GEORGIE HOOPER also beat fifty with 49:56.
The quickest Spartan was SIMON JACKSON in 34:08 for 16th out of 271 men with SIMON FRASER not far behind at 23rd in 34:58 and ANDREW PATTERSON 31st in 35:48.
Seventeen Spartans smashed their personal bests (PB) for 10K and ten were running their first ever 10K race. The personal bests included ADRIAN BUSOLINI taking his 10K down to 36:05; KELVIN BEYIOKU down to 36:23; DANNY HUKIN down to 37:08; ROSS GALLAGHER down to 39:07 and STUART ARCHER down below 40 for the first time with 39:29. The table at the end of the release notes all the PB details along with everyone else’s results.
The Spartans had more than enough for three men’s teams of 12 runners and three women’s teams of eight runners. Everyone of the 67 Spartans contributed.
The next mid week race will be in Epping Forest, near Chingford on Wednesday evening 8th June.
Edinburgh Marathon and Half Marathon
What an emotional rollercoaster the past few months have been said Spartan MIKE JEFFS. What started out as a way just to keep fit grew legs quite rapidly with him entering his first race doing the Hertfordshire 10K 18 months ago all the way to doing his first ever marathon at Edinburgh in 3:24:02.
DAVID HARRIS-CHERGUIT got a great result in the Edinburgh Half Marathon with a new personal best (PB) of 1 hour 16 minutes 25 seconds for 51st overall and 8th in the 40 to 44 age group.
There was also a PB for CRAIG MARTIN who ran the Edinburgh Half in 1:36:29. His previous PB was 1 hour 43 minutes.
MARIE COLUCCI smashed the Half in 1 hour 43 minutes 03 seconds! After what she admitted was a grumpy start to the day this was a much better run than she was expecting and came in the top 5% of her age group!
Buxton Half
Eighth place in 1:23:58 was SIMON FRASER’s reward for battling some really tough hills, up and down, in the Buxton Half Marathon. He said there were lots of beautiful running miles.
Serpentine
JIM BROWN ran the Last Friday of the Month 5K in Hyde Park (Serpentine) for the last time before going up an age group. He was delighted to finish in his best time (YB) this year – 26 minutes 26 seconds.
Once again the top end standard was very high. Jim was 165th out of 194. It was dry, sunny, mild, with a medium breeze and the race followed with a lunch-time ice cream by the lake.
The Coaching Team Gets Even Stronger
Another boost to an already fantastic Fairlands coaching team. After six months of studying, JOHN HARRIS has qualified as a UKA Endurance Level 4 Coach. That’s the highest possible UKA Coach qualification. Well done John!!
Parkrun Highlights Saturday 28th May
Stevenage parkrun’s sixth birthday brought out several Spartans in fancy dress. There was a total of 253 runners. The 21 Spartans included GRANT RAMSAY fifth in 18 minutes 21 seconds and ALISON SHELLEY ninth woman in 25:52.
PAUL MAGUIRE said he had a great run in Liverpool. He ran the Princes parkrun, appropriately alongside many Penny Lane Striders, in 24 minutes 22 seconds and was 140th out of 451. He said it was a lovely route around the park and by the lake and that he kept it steady and felt strong.
ANY JAY was 62nd out of 99 at Westmill, Ware in 30:55.
Tables
Midweek Road Race League Race 2. St Albans 10km. Wednesday 25th May 2022
Race | Pos | Cat | Vet | No. | Time | Name | Surname | Cat. | M/F | Own Time | PB | Impr |
16 | 16 | 3 | 4 | 1055 | 34:08 | Simon | Jackson | V 40 | M | 34:08 | YB | 0:32 |
23 | 23 | 1065 | 34:58 | Simon | Fraser | S | M | 34:56 | SB | 2:15 | ||
31 | 31 | 11 | 12 | 1053 | 35:48 | Andrew | Patterson | V 40 | M | 35:48 | YB | |
36 | 36 | 1084 | 36:05 | Adrian | Busolini | S | M | 36:05 | PB | 0:19 | ||
39 | 39 | 1067 | 36:25 | Kelvin | Beyioku | S | M | 36:23 | PB | 0:18 | ||
52 | 52 | 20 | 26 | 1073 | 37:09 | Danny | Hukin | V 40 | M | 37:08 | PB | 0:50 |
67 | 63 | 27 | 33 | 1074 | 38:24 | Grant | Ramsay | V 40 | M | 38:23 | YB | |
80 | 74 | 1057 | 39:08 | Ross | Gallagher | S | M | 39:07 | PB | 0:19 | ||
90 | 82 | 1071 | 39:29 | Stuart | Archer | S | M | 39:29 | PB | 0:35 | ||
101 | 93 | 37 | 48 | 1092 | 40:01 | Adrian | Donnelly | V 40 | M | 40:00 | x | |
106 | 97 | 1066 | 40:21 | Mark | Williams | S | M | 40:19 | PB | New | ||
115 | 13 | 3 | 8 | 1159 | 40:59 | Suzy | Hawkins | V 45 | F | 40:58 | PB | 0:18 |
117 | 104 | 1046 | 41:08 | Nick | Gill | S | M | 41:06 | PB | 0:22 | ||
127 | 110 | 15 | 55 | 1078 | 41:26 | Paul | Shelley | V 50 | M | 41:21 | YB | 7:01 |
134 | 117 | 1081 | 41:36 | Robert | Wright | S | M | 41:21 | PB | 5:47 | ||
157 | 134 | 1 | 73 | 1051 | 43:03 | Tony | Randfield | V 60 | M | 43:01 | PB | New |
159 | 136 | 2 | 75 | 1042 | 43:08 | Pete | Smith | V 60 | M | 43:07 | SB | 1:08 |
168 | 141 | 54 | 80 | 1085 | 43:26 | Mark | Collins | V 40 | M | 43:17 | SB | |
169 | 142 | 55 | 81 | 1089 | 43:32 | Stuart | Haycroft | V 40 | M | 43:25 | SB | |
170 | 28 | 1183 | 43:30 | Gabrielle | O’Brien | S | F | 43:20 | PB | New | ||
184 | 33 | 13 | 24 | 1156 | 44:11 | Michelle | Reeves | V 35 | F | 44:06 | SB | 0:34 |
226 | 176 | 34 | 107 | 1083 | 46:03 | Martin | Wood | V 50 | M | 46:03 | SB | |
237 | 183 | 36 | 113 | 1061 | 46:25 | Matt | Clarke | V 50 | M | 46:24 | PB | 0:27 |
238 | 184 | 37 | 114 | 1059 | 46:29 | Craig | Bacon | V 50 | M | 46:26 | x | |
242 | 187 | 74 | 117 | 1079 | 46:53 | David | Pattman | V 40 | M | 46:53 | YB | 3:02 |
265 | 204 | 1091 | 47:43 | Marcus | Ridley | S | M | 47:41 | PB | New | ||
269 | 207 | 8 | 135 | 1044 | 48:01 | Mark | Goodwin | V 60 | M | 47:49 | YB | 0:04 |
272 | 208 | 1075 | 48:29 | Luke | Gurney | S | M | 48:17 | PB | 1:55 | ||
275 | 67 | 4 | 1186 | 48:31 | Abbie | Pez | U 20 | F | 48:24 | x | ||
278 | 68 | 21 | 44 | 1187 | 48:31 | Tracy | Pez | V 45 | F | 48:24 | x | |
280 | 211 | 47 | 138 | 1093 | 48:39 | Derek | Cornelius | V 50 | M | 48:32 | PB | New |
281 | 212 | 1090 | 48:53 | David | Kennedy | S | M | 48:59 | x | |||
283 | 213 | 48 | 139 | 1043 | 49:12 | Paul | Maguire | V 50 | M | 49:00 | SB | |
285 | 72 | 21 | 46 | 1157 | 49:20 | Kelly | McHale | V 35 | F | 49:16 | PB | 1:41 |
290 | 217 | 83 | 142 | 1076 | 49:36 | Steven | Dobner | V 40 | M | 49:37 | YB | 5:14 |
292 | 218 | 49 | 143 | 1064 | 49:47 | Darren | Emmerson | V 50 | M | 49:45 | SB | |
303 | 82 | 27 | 56 | 1185 | 50:09 | Georgie | Hooper | V 35 | F | 49:56 | x | |
305 | 222 | 53 | 147 | 1082 | 50:34 | Tim | Robinson | V 50 | M | 50:33 | SB | 0:46 |
320 | 229 | 1088 | 51:45 | Vishal | Shah | S | M | 51:26 | x | |||
327 | 96 | 27 | 66 | 1162 | 52:14 | Karen | Ellis | V 45 | F | 51:42 | SB | 1:49 |
333 | 99 | 29 | 69 | 1167 | 52:31 | Wendy | Tharani | V 45 | F | 52:07 | PB | 0:06 |
334 | 100 | 32 | 70 | 1177 | 52:46 | Vicky | Archer | V 35 | F | 52:27 | PB | 7:28 |
340 | 238 | 15 | 159 | 1062 | 53:11 | Nick | Kleanthous | V 60 | M | 52:58 | SB | 0:23 |
345 | 241 | 59 | 162 | 1063 | 53:23 | Mark | MacDonald | V 50 | M | 53:07 | PB | New |
349 | 243 | 61 | 164 | 1058 | 53:52 | Karl | Shreeve | V 50 | M | 53:21 | SB | 1:25 |
355 | 109 | 31 | 78 | 1178 | 54:17 | Mo | Warrillow | V 45 | F | 54:08 | SB | 2:31 |
362 | 115 | 33 | 83 | 1171 | 55:02 | Nicola | Andersson | V 45 | F | 54:59 | YB | 1:46 |
363 | 116 | 1155 | 55:04 | Chloe | Chapman | S | F | 54:50 | PB | New | ||
366 | 248 | 1068 | 55:19 | Chris | Saunders | S | M | 54:52 | PB | 1:08 | ||
373 | 250 | 1080 | 56:22 | Steve | Tinsley | S | M | 55:51 | PB | New | ||
383 | 255 | 17 | 173 | 1054 | 57:41 | Steve | Pike | V 60 | M | 57:08 | x | |
389 | 132 | 39 | 97 | 1160 | 58:00 | Debbie | Blantern | V 45 | F | 57:44 | PB | 0:28 |
392 | 259 | 88 | 176 | 1060 | 58:09 | Simon | Sypula | V 40 | M | 57:54 | SB | 2:06 |
412 | 262 | 69 | 179 | 1070 | 1:01:46 | Taher | Tharani | V 50 | M | 1:01:28 | PB | 0:15 |
414 | 152 | 2 | 117 | 1152 | 1:01:37 | Carolyn | Linsell | V 65 | F | 1:01:37 | YB | |
419 | 155 | 46 | 120 | 1176 | 1:03:12 | Christine | Zverev | V 35 | F | 1:02:52 | PB | 0:35 |
420 | 156 | 49 | 121 | 1181 | 1:03:12 | Claire | Emmerson | V 45 | F | 1:02:53 | SB | 1:59 |
421 | 157 | 50 | 122 | 1153 | 1:03:12 | Jenny | Garrett | V 45 | F | 1:02:52 | SB | |
429 | 267 | 71 | 184 | 1087 | 1:05:54 | Michael | O’Keefe | V 50 | M | 1:05:45 | YB | |
432 | 268 | 72 | 185 | 1069 | 1:06:49 | Jonathan | Jones | V 50 | M | 1:06:39 | YB | 0:36 |
434 | 166 | 29 | 129 | 1182 | 1:07:03 | Jane | Wadey | V 55 | F | 1:06:56 | PB | New |
436 | 167 | 51 | 130 | 1170 | 1:07:04 | Tracy | Haygarth | V 45 | F | 1:06:44 | SB | 3:47 |
437 | 168 | 47 | 131 | 1188 | 1:07:13 | Callie | Chapman | V 35 | F | 1:06:46 | SB | |
443 | 172 | 53 | 135 | 1172 | 1:14:28 | Nicola | Hatherly | V 45 | F | 1:14:26 | SB | |
444 | 173 | 31 | 136 | 1180 | 1:14:32 | Jane | Whitrow | V 55 | F | 1:14:36 | PB | New |
446 | 175 | 55 | 138 | 1154 | 1:19:05 | Hazel | Smith | V 45 | F | 1:18:59 | SB | |
447 | 176 | 32 | 139 | 1189 | 1:19:05 | Sharon | Crowley | V 55 | F | 1:18:38 | x |
In teams (official result)- Spartan women (25)
Race | Pos | Cat | Vet | No. | Time | Name | Surname | Cat. | M/F | Team (8) |
115 | 13 | 3 | 8 | 1159 | 40:59 | Suzy | Hawkins | V 45 | F | A |
170 | 28 | 1183 | 43:30 | Gabrielle | O’Brien | S | F | A | ||
184 | 33 | 13 | 24 | 1156 | 44:11 | Michelle | Reeves | V 35 | F | A |
275 | 67 | 4 | 1186 | 48:31 | Abbie | Pez | U 20 | F | A | |
278 | 68 | 21 | 44 | 1187 | 48:31 | Tracy | Pez | V 45 | F | A |
285 | 72 | 21 | 46 | 1157 | 49:20 | Kelly | McHale | V 35 | F | A |
303 | 82 | 27 | 56 | 1185 | 50:09 | Georgie | Hooper | V 35 | F | A |
327 | 96 | 27 | 66 | 1162 | 52:14 | Karen | Ellis | V 45 | F | A |
333 | 99 | 29 | 69 | 1167 | 52:31 | Wendy | Tharani | V 45 | F | B |
334 | 100 | 32 | 70 | 1177 | 52:46 | Vicky | Archer | V 35 | F | B |
355 | 109 | 31 | 78 | 1178 | 54:17 | Mo | Warrillow | V 45 | F | B |
362 | 115 | 33 | 83 | 1171 | 55:02 | Nicola | Andersson | V 45 | F | B |
363 | 116 | 1155 | 55:04 | Chloe | Chapman | S | F | B | ||
389 | 132 | 39 | 97 | 1160 | 58:00 | Debbie | Blantern | V 45 | F | B |
414 | 152 | 2 | 117 | 1152 | 1:01:37 | Carolyn | Linsell | V 65 | F | B |
419 | 155 | 46 | 120 | 1176 | 1:03:12 | Christine | Zverev | V 35 | F | B |
420 | 156 | 49 | 121 | 1181 | 1:03:12 | Claire | Emmerson | V 45 | F | C |
421 | 157 | 50 | 122 | 1153 | 1:03:12 | Jenny | Garrett | V 45 | F | C |
434 | 166 | 29 | 129 | 1182 | 1:07:03 | Jane | Wadey | V 55 | F | C |
436 | 167 | 51 | 130 | 1170 | 1:07:04 | Tracy | Haygarth | V 45 | F | C |
437 | 168 | 47 | 131 | 1188 | 1:07:13 | Callie | Chapman | V 35 | F | C |
443 | 172 | 53 | 135 | 1172 | 1:14:28 | Nicola | Hatherly | V 45 | F | C |
444 | 173 | 31 | 136 | 1180 | 1:14:32 | Jane | Whitrow | V 55 | F | C |
446 | 175 | 55 | 138 | 1154 | 1:19:05 | Hazel | Smith | V 45 | F | C |
447 | 176 | 32 | 139 | 1189 | 1:19:05 | Sharon | Crowley | V 55 | F |
In teams (official result) – Spartan men (42)
Race | Pos | Cat | Vet | No. | Time | Name | Surname | Cat. | M/F | Team (12) |
16 | 16 | 3 | 4 | 1055 | 34:08 | Simon | Jackson | V 40 | M | A |
23 | 23 | 1065 | 34:58 | Simon | Fraser | S | M | A | ||
31 | 31 | 11 | 12 | 1053 | 35:48 | Andrew | Patterson | V 40 | M | A |
36 | 36 | 1084 | 36:05 | Adrian | Busolini | S | M | A | ||
39 | 39 | 1067 | 36:25 | Kelvin | Beyioku | S | M | A | ||
52 | 52 | 20 | 26 | 1073 | 37:09 | Danny | Hukin | V 40 | M | A |
67 | 63 | 26 | 32 | 1074 | 38:24 | Grant | Ramsay | V 40 | M | A |
80 | 74 | 1057 | 39:08 | Ross | Gallagher | S | M | A | ||
90 | 82 | 1071 | 39:29 | Stuart | Archer | S | M | A | ||
101 | 93 | 36 | 47 | 1092 | 40:01 | Adrian | Donnelly | V 40 | M | A |
106 | 97 | 1066 | 40:21 | Mark | Williams | S | M | A | ||
117 | 104 | 1046 | 41:08 | Nick | Gill | S | M | A | ||
127 | 110 | 15 | 54 | 1078 | 41:26 | Paul | Shelley | V 50 | M | B |
134 | 117 | 1081 | 41:36 | Robert | Wright | S | M | B | ||
157 | 134 | 1 | 72 | 1051 | 43:03 | Tony | Randfield | V 60 | M | B |
159 | 136 | 2 | 74 | 1042 | 43:08 | Pete | Smith | V 60 | M | B |
168 | 141 | 53 | 79 | 1085 | 43:26 | Mark | Collins | V 40 | M | B |
169 | 142 | 54 | 80 | 1089 | 43:32 | Stuart | Haycroft | V 40 | M | B |
226 | 176 | 34 | 104 | 1083 | 46:03 | Martin | Wood | V 50 | M | B |
237 | 183 | 36 | 110 | 1061 | 46:25 | Matt | Clarke | V 50 | M | B |
238 | 184 | 37 | 111 | 1059 | 46:29 | Craig | Bacon | V 50 | M | B |
242 | 187 | 71 | 114 | 1079 | 46:53 | David | Pattman | V 40 | M | B |
265 | 204 | 1091 | 47:43 | Marcus | Ridley | S | M | B | ||
269 | 207 | 8 | 132 | 1044 | 48:01 | Mark | Goodwin | V 60 | M | B |
272 | 208 | 1075 | 48:29 | Luke | Gurney | S | M | C | ||
280 | 211 | 47 | 135 | 1093 | 48:39 | Derek | Cornelius | V 50 | M | C |
281 | 212 | 1090 | 48:53 | David | Kennedy | S | M | C | ||
283 | 213 | 48 | 136 | 1043 | 49:12 | Paul | Maguire | V 50 | M | C |
290 | 217 | 79 | 139 | 1076 | 49:36 | Steven | Dobner | V 40 | M | C |
292 | 218 | 49 | 140 | 1064 | 49:47 | Darren | Emmerson | V 50 | M | C |
305 | 222 | 53 | 144 | 1082 | 50:34 | Tim | Robinson | V 50 | M | C |
320 | 229 | 1088 | 51:45 | Vishal | Shah | S | M | C | ||
340 | 238 | 15 | 156 | 1062 | 53:11 | Nick | Kleanthous | V 60 | M | C |
345 | 241 | 59 | 159 | 1063 | 53:23 | Mark | MacDonald | V 50 | M | C |
349 | 243 | 61 | 161 | 1058 | 53:52 | Karl | Shreeve | V 50 | M | C |
366 | 248 | 1068 | 55:19 | Chris | Saunders | S | M | C | ||
373 | 250 | 1080 | 56:22 | Steve | Tinsley | S | M | |||
383 | 255 | 17 | 170 | 1054 | 57:41 | Steve | Pike | V 60 | M | |
392 | 259 | 84 | 173 | 1060 | 58:09 | Simon | Sypula | V 40 | M | |
412 | 262 | 70 | 176 | 1070 | 1:01:46 | Taher | Tharani | V 50 | M | |
429 | 267 | 72 | 181 | 1087 | 1:05:54 | Michael | O’Keefe | V 50 | M | |
432 | 268 | 73 | 182 | 1069 | 1:06:49 | Jonathan | Jones | V 50 | M |