Categories
News Race Results

100 MILE ULTRA CIARAN

Off Road Challenge

 

One hundred miles in less than a day for Spartan Ciaran.  Fairlands Valley Spartan CIARAN McANENY has run a 100 mile race.  On Sunday evening he said:

“This was my first 100 mile race and although I had a sliding scale of targets, number one was to get to the finish.  I was very lucky to have the support on the day of John Nelms and Sharon Nelms, veterans of the race and crewing and their experience was invaluable.

A beautiful day welcomed us at Richmond for the rolling start at 07:30a.m.  I set off at a nice easy pace with the intention to see how long I could sustain it.

By the time I met the team at their second crew point after 35 miles I was still in decent shape.  Nutrition was going to plan and spirits were up!

The course was beautiful and I concentrated on taking as much of it in as possible.

My pace started to slip in the middle third which I expected.  I was now running further and longer than I ever had.  Walking became more frequent just to give myself a break.

Night set in with amazing clear skies and John jumped into the pacer role for a 6 mile stint at Whitchurch which was just as I needed to offset the risk of losing it a little mentally in the dark.

After John’s stint ended I started to struggle more to keep the pace up.

At just under 80 miles in Matt Green, another pacer stepped in and accompanied me through a long, final 20 miles to the finish at Oxford.

I had such an amazing day. Although everything hurts from the waist down; everything from the waist up stayed strong and positive.

I loved the race. The volunteers were amazing and so helpful and positive.

But it would have been a very different story without John, Sharon and Matt.  They brought a ton of positive vibes, support and knew when I just needed a kick in the backside.  I may have done the running, but those guys were as much a part of this experience for me.

As for a matter of time?  I finished on 21:18:53.

Tired is not the word! Currently hosting myself around the house on a pair of hiking poles.”

 

Fairlands Virtual Off Road Challenge

Fifty completed the Fairlands Virtual Off Road Challenge.  There were eight at the ultra 50 kilometre distance where Stuart Archer was the fastest Spartan in 4 hours 53 minutes 47 seconds; 19 at marathon distance where Andrew Patterson and Simon Jackson tied in top spot with 3:14:53; 13 at half marathon where Robert Wright in 2:36:39 was the quickest from FVS.  There were seven in the 10K and three in the 5K.

The Challenge was a virtual event this year.

Just like the usual event there were multiple choices.  They were 5K, 10K, Half Marathon, Marathon or 50k Ultra.  You can RUN or WALK.

A difference from many other virtual events is that at least 25% of everyone’s run had to be off road.

Participants chose their own routes and had to take eleven selfies along the way.

 

Fly 5k Event 14

Two Spartans ran the fourteenth Fly 5K virtual race.  They were Nicola Andersson in 27:10 and Paul Holgate in 30:26.

 

(not) Stevenage ParkRun 5k Event 12

In the twelfth (not) Stevenage Parkrun there were six Spartans – James McSweeney 26:40; Nicola Andersson 27:10; Paul Jennings 27:34; Nick Kleanthous 28:18; Paul Holgate 30:26 and Beth Foley 34:27.

 

A Record Run

On Sundqy, the 98th day, Fairlands Valley Spartans covered 608 miles in their virtual relay.  That’s a record.  It includes Ciaran’s impressive 100 miles but 51 other members contributed to the day’s distance.  The overall total is now 26,163 miles.  Day 100 is on Tuesday.

 

Tables

Fairlands Virtual Challenge Leaderboard

 

Name Club Distance Time Distance Category Avg Pace
1 George Burkin 31.1 4:45:10 50km+ 0:09:10
2 Stuart Archer Fairlands Valley Spartans 31 4:53:47 50km+ 0:09:29
3 Hazel Smith Fairlands Valley Spartans 31 8:54:00 50km+ 0:17:14
4 Julie Shadbolt Fairlands Valley Spartans 31 8:54:00 50km+ 0:17:14
5 Karen Ellis Fairlands Valley Spartans 31 8:54:00 50km+ 0:17:14
6 Yuko Gordon Fairlands Valley Spartans 31.07 11:12:03 50km+ 0:21:38
7 Sharon Crowley Fairlands Valley Spartans 31.07 11:12:03 50km+ 0:21:38
8 Cathy Craig Fairlands Valley Spartans 31.07 11:12:03 50km+ 0:21:38
9 Andrew Patterson Fairlands Valley Spartans 27.2 3:14:53 26m+ 0:07:10
10 Simon Jackson Fairlands Valley Spartans 27.2 3:14:53 26m+ 0:07:10
11 Isabel Green Harpenden Arrows 26.67 4:23:00 26m+ 0:09:52
12 Ammon Piepgrass Harpenden Arrows 26.67 4:23:00 26m+ 0:09:52
13 Paul Whyte Harpenden Arrows 26.67 4:23:00 26m+ 0:09:52
14 Omar Qureshi 26.3 4:38:39 26m+ 0:10:36
15 Jenny Garrett Fairlands Valley Spartans 26.7 5:48:00 26m+ 0:13:02
16 Claire Emmerson Fairlands Valley Spartans 26.55 5:48:00 26m+ 0:13:06
17 Vicky Archer Fairlands Valley Spartans 26.2 5:48:00 26m+ 0:13:17
18 Charlotte Smith Fairlands Valley Spartans 27 6:15:00 26m+ 0:13:53
19 Tony Randfield 27 6:15:00 26m+ 0:13:53
20 Paul Holgate Fairlands Valley Spartans 27.9 7:29:00 26m+ 0:16:06
21 Robert Hardy Fairlands Valley Spartans 26.67 7:10:00 26m+ 0:16:07
22 Liz Crowley Fairlands Valley Spartans 26.2 8:59:00 26m+ 0:20:34
23 Sharon Crowley Fairlands Valley Spartans 26.2 8:59:00 26m+ 0:20:34
24 Tricia Hopper Fairlands Valley Spartans 29 10:05:00 26m+ 0:20:52
25 Karen Lifdle Fairlands Valley Spartans 29 10:05:00 26m+ 0:20:52
26 Claire Pullen Fairlands Valley Spartans 29 10:05:00 26m+ 0:20:52
27 Barry King Fairlands Valley Spartans 29 10:05:00 26m+ 0:20:52
28 Paul Hogan 13.67 2:10:00 13m+ 0:09:31
29 Tina Buckeridge 13.2 2:10:00 13m+ 0:09:51
30 Robert Wright Fairlands Valley Spartans 14.03 2:36:39 13m+ 0:11:10
31 Tim Robinson Farlands Valley Spartans 15 3:11:00 13m+ 0:12:44
32 Kartik Sharma Fairlands Valley Spartans 13.29 2:51:33 13m+ 0:12:54
33 Tarquis Salem 14.12 3:52:09 13m+ 0:16:26
34 Nicola Hatherley Fairlands Valley Spartans 15.1 4:10:00 13m+ 0:16:33
35 Judy King Fairlands Valley Spartans 15.1 4:10:00 13m+ 0:16:33
36 Liz Carvell Fairlands Valley Spartans 13.58 3:46:01 13m+ 0:16:39
37 Linda Nolan Fairlands Valley Spartans 13.58 3:46:01 13m+ 0:16:39
38 Sally Phillips Fairlands Valley Spartans 13.58 3:46:01 13m+ 0:16:39
39 Pauline Hardy Fairlands Valley Spartans 19 6:19:00 13m+ 0:19:57
40 Jeannette Collins 19.1 7:32:00 13m+ 0:23:40
41 Calantha Chapman Fairlands Valley Spartans 8 1:31:00 10km+ 0:11:23
42 Niki Pliumb Fairlands Valley Spartans 6.4 1:37:00 10km+ 0:15:09
43 Sally Pickles Fairlands Valley Spartans 6.2 1:39:07 10km+ 0:15:59
44 Pam Bentley Fairlands Valley Spartans 10 2:57:12 10km+ 0:17:43
45 Stephanie Biggar Fairlands Valley Spartans 9.4 2:57:12 10km+ 0:18:51
46 Hayley Peach Fairlands Valley Spartans 6.2 2:12:51 10km+ 0:21:26
47 Nichola Durrent Fairlands Valley Spartans 6.2 2:12:51 10km+ 0:21:26
48 Monica Sharma 3.17 2:05:00 5km+ 0:39:26
49 Marget Carpenter 3.4 2:24:09 5km+ 0:42:24
50 Peter Carpenter Fairlands Valley Spartans 3.4 2:24:09 5km+ 0:42:24

Leave a Reply