SWEATSHOP MIDWEEK ROAD RACE LEAGUE - DIVISION 1 B&D FVS GCR NHRR ORH SAS B&D FVS GCR NHRR ORH SAS
RACE 3 - Chingford 6.7m - Wed 17th June 2009 138 194 102 66 156 61 17 33 37 23 57 14
Race Pos Cat Vet No. Time Name Surname Cat. Club M/F 6 6 6 6 6 6 3 3 3 3 3 3
38 1 567 41:29 Rachel Gibbs S NHRR F   1    
40 2 1 1 385 41:47 Joanne Kent V 35 B&D F 2   1  
48 3 2 2 524 42:26 Astrid McKeown V 35 NHRR F   3     2  
50 4 320 42:31 Martha Hall S GCR F   4    
62 5 1234 43:41 Anna Ward S SAS F   5  
73 6 3 3 1232 44:31 Zoe Lowe V 35 SAS F   6   3
76 7 1 4 1194 44:35 Deborah Steer V 45 SAS F   7   4
78 8 4 5 384 44:46 Nicola Froud V 35 B&D F 8   5  
82 9 542 44:50 Melissa Winters S NHRR F   9    
84 10 5 6 501 44:54 Paula Adams V 35 NHRR F   10     6  
88 11 6 7 1237 45:01 Elizabeth McKie V 35 SAS F   11   7
94 12 646 45:27 Clare Thurgood S ORH F   12      
106 13 312 46:01 Katherine Philp S GCR F   13      
107 14 7 8 318 46:01 Mandy Livingstone V 35 GCR F   14     8    
108 15 1179 46:22 Heather Blamire-Brown S SAS F   15    
116 16 527 47:07 Natasha Pitman S NHRR F   16      
120 17 1240 47:19 Sally Onn S SAS F   17    
131 18 346 48:11 Genevieve Helsby S GCR F   18        
134 19 662 48:20 Jay Andrews S ORH F   19      
135 20 2 9 82 48:26 Chris King V 45 FVS F   20       9    
137 21 8 10 68 48:31 Kerry James V 35 FVS F   21       10    
140 22 1190 48:42 Gillian Jubb S SAS F   22    
141 23 9 11 388 48:48 Pauline Michael V 35 B&D F 23     11    
152 24 10 12 386 49:31 Karen Bradley V 35 B&D F 24     12    
154 25 11 13 317 49:32 Andrea Mann V 35 GCR F   25         13    
156 26 12 14 155 49:39 Claire Haddleton V 35 FVS F   26       14    
158 27 13 15 537 49:51 Jo Summers V 35 NHRR F   27         15    
159 28 3 16 319 50:03 Yvonne Jones V 45 GCR F   28         16      
161 29 661 50:08 Lauren MacGregor S ORH F     29        
162 30 4 17 398 50:28 Fiona Holland V 45 B&D F 30         17      
164 31 5 18 644 50:33 Mary Armitage V 45 ORH F     31     18  
171 32 6 19 651 51:14 Sue Cord V 45 ORH F     32     19  
172 33 14 20 665 51:22 Hayley Barron V 35 ORH F     33     20  
178 34 15 21 666 51:43 Belinda Lewis V 35 ORH F     34     21  
180 35 7 22 669 51:53 Julie Robinson V 45 ORH F     35     22  
182 36 8 23 653 51:54 Angela Holme V 45 ORH F     36     23  
183 37 16 24 668 51:55 Louise Vacher V 35 ORH F     37     24  
184 38 17 25 154 51:56 Tracy Pez V 35 FVS F   38     25      
185 39 9 26 1238 51:58 Elizabeth Walls V 45 SAS F     39     26
188 40 548 52:08 Chris Yuill S NHRR F     40        
189 41 18 27 1236 52:11 Mandy Attree V 35 SAS F     41     27
190 42 19 28 1225 52:13 Sara Parkinson V 35 SAS F     42     28
192 43 20 29 119 52:32 Alison Hopwood V 35 FVS F   43     29    
194 44 21 30 517 52:41 Sharon Gregson V 35 NHRR F     44     30  
203 45 345 53:31 Lauren Potter S GCR F   45      
204 46 159 53:36 Marie Colucci S FVS F   46      
207 47 10 31 645 53:47 Karen Allworthy V 45 ORH F     47     31  
209 48 11 32 1229 53:51 Christine Ferguson V 45 SAS F     48     32
210 49 22 33 1323 53:53 Marie Heald V 35 GCR F     49     33    
212 50 81 53:55 Nikki Andrews S FVS F   50      
213 51 23 34 392 54:07 Nicola Staton V 35 B&D F 51   34    
216 52 12 35 672 54:32 Kym Hudson V 45 ORH F   52       35  
217 53 1 36 1235 54:33 Judy Pomphrey V 55 SAS F   53       36
218 54 24 37 564 54:50 Teresa Northey V 35 NHRR F   54     37    
220 55 671 55:08 Lucy Wilson S ORH F          
223 56 2 38 323 55:25 Joy Allen V 55 GCR F   56       38      
227 57 13 39 515 56:02 Karen Dodsworth V 45 NHRR F   57     39    
230 58 25 40 1239 56:37 Carole Mooney V 35 SAS F           40
231 59 3 41 168 56:50 Barbara Wilson V 55 FVS F 59     41      
233 60 14 42 518 57:12 Jo Harbon V 45 NHRR F   60     42  
234 61 151 57:13 Dawn Easby S FVS F 61          
235 62 15 43 321 57:17 Maryanne Hulme V 45 GCR F   62     43    
238 63 26 44 396 57:37 Nicola Maggs V 35 B&D F   44    
239 64 27 45 649 57:42 Helen Bailey V 35 ORH F     45
243 65 511 57:56 Anne Callis S NHRR F   65    
245 66 16 46 503 57:58 Linda Aird V 45 NHRR F   66   46  
246 67 28 47 509 57:59 Helen Cairns V 35 NHRR F   67   47  
247 68 17 48 394 58:01 Linda Dworowski V 45 B&D F     48    
254 69 29 49 338 59:13 Michelle Smith V 35 GCR F   69     49  
255 70 18 50 116 59:19 Chris McCullough V 45 FVS F 70       50    
256 71 4 51 325 59:21 Avis Cowley V 55 GCR F   71     51  
257 72 19 52 652 59:30 Jean Atkinson V 45 ORH F         52
260 73 20 53 641 59:45 Andrea MacQueen V 45 ORH F         53
263 74 21 54 340 1:00:33 Nicole Anderson V 45 GCR F   74     54  
267 75 22 55 347 1:01:20 Gilly Holdsworth V 45 GCR F   75     55  
268 76 23 56 195 1:01:34 Sharon Crowley V 45 FVS F 76     56  
269 77 521 1:01:42 Stefanie Killingbeck S NHRR F     77    
270 78 378 1:02:38 Terry Campbell S B&D F        
271 79 5 57 77 1:02:47 Christine Hardman V 55 FVS F 79     57  
272 80 6 58 335 1:02:58 Leila Taylor V 55 GCR F   80       58  
273 81 1 59 313 1:03:07 Eleanor Draper V 65 GCR F   81       59  
274 82 30 60 178 1:03:13 Veronica Maguire V 35 FVS F 82     60    
275 83 24 61 181 1:03:21 Julie Goodwin V 45 FVS F 83     61    
278 84 31 62 171 1:03:40 Mandy Bullock V 35 FVS F 84     62    
280 85 25 63 670 1:03:50 Christina Adams V 45 ORH F        
281 86 26 64 80 1:04:12 Lorraine Thomas V 45 FVS F 86     64    
282 87 32 65 180 1:04:27 Sue Leigh V 35 FVS F 87     65    
283 88 7 66 349 1:04:30 Maureen Steed V 55 GCR F   88       66  
284 89 33 67 164 1:04:37 Tricia Hopper V 35 FVS F 89     67    
288 90 27 68 348 1:05:38 Lynette Stewart V 45 GCR F   90       68  
289 91 28 69 397 1:05:56 Mary Brown V 45 B&D F     69      
292 92 34 70 106 1:07:24 Maria Thorne V 35 FVS F 92   70    
294 93 29 71 95 1:07:49 Jeanette Collins V 45 FVS F 93   71    
295 94 30 72 186 1:07:59 Lina Porecha V 45 FVS F 94   72    
296 95 31 73 533 1:08:40 Christine Sharp V 45 NHRR F   95     73
297 96 35 74 102 1:09:22 Tracy Stiles V 35 FVS F 96   74    
298 97 134 1:09:41 Michelle Long S FVS F 97        
300 98 32 75 519 1:09:59 Sally Harkins V 45 NHRR F   98     75
302 99 8 76 536 1:10:30 Joy Stroud V 55 NHRR F   99     76
303 100 36 77 170 1:10:35 Nikki Tout V 35 FVS F 100 77  
304 101 133 1:11:35 Sarah Kearsey S FVS F    
305 102 33 78 526 1:12:00 Karen Musker V 45 NHRR F    
306 103 34 79 1322 1:12:04 Sue Coveney V 45 GCR F   79
307 104 514 1:13:24 Lindsay Cook S NHRR F  
308 105 35 80 140 1:14:09 Joan Ridger V 45 FVS F 80
B-TEAM 395 352 320 241 245 63 95 114 106 66 81
6 6 6 6 6 3 3 3 3 3 3
C-TEAM 511 488 502 161 163 154 135 90 108
6 6 6 3 3 3 3 3 3
D-TEAM 572 183 172 224 150
6 3 3 3 3
E-TEAM 196 213
3 3
F-TEAM 213
3
G-TEAM 231
3