Personal Training programmes give you the motivational assistance that we all need now and then.
Full Calendar
| ID | Date | Session | Where | Time | Coach(es) | Detail |
|---|---|---|---|---|---|---|
| 1 | Thursday 20th June 2013 | Angels Run -Manton Road | Manton Road, Hitchin, Hertfordshire SG4, UK | 9:30AM | Tony Osborne | Event |
| 2 | Thursday 20th June 2013 | Recovery/Transition Run | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Nikki Andrews | Event |
| 3 | Thursday 20th June 2013 | Thursday Session -200m Hills | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Bernie Barnaby | Event |
| 4 | Thursday 20th June 2013 | Starter Group | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Tessa Stephenson/Jan Fry | Event |
| 5 | Saturday 22nd June 2013 | Track Session. Intervals. | Woodcock Road, Stevenage, Hertfordshire SG2, UK | 9:15AM | Steve Smithson | Event |
| 6 | Saturday 22nd June 2013 | Andy Prior's Cross Training/Fat Burning Session | Woodcock Road, Stevenage, Hertfordshire SG2, UK | 10:30AM | Andy Prior | Event |
| 7 | Monday 24th June 2013 | Starter Group | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:30PM | Tessa Stephenson/Katrina Doyle | Event |
| 8 | Tuesday 25th June 2013 | Tuesday Session -pre MWL choice | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Event | |
| 9 | Thursday 27th June 2013 | Angels Run -Manton Road | Manton Road, Hitchin, Hertfordshire SG4, UK | 9:30AM | Tony Osborne | Event |
| 10 | Thursday 27th June 2013 | Recovery/Transition Run | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Nick Witcombe/Andy Prior | Event |
| 11 | Thursday 27th June 2013 | Starter Group | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Lisa Jerrom/Rachel Payne | Event |
| 12 | Thursday 27th June 2013 | Thursday Session -Steady Run | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Roger Biggs/Nikki Andrews | Event |
| 13 | Saturday 29th June 2013 | Track Session. 600m differentials. | Woodcock Road, Stevenage, Hertfordshire SG2, UK | 9:15AM | Bernie Barnaby | Event |
| 14 | Saturday 29th June 2013 | Angels Run -Manton Road | Manton Road, Hitchin, Hertfordshire SG4, UK | 9:30AM | Tony Osborne | Event |
| 15 | Saturday 29th June 2013 | Andy Prior's Cross Training/Fat Burning Session | Woodcock Road, Stevenage, Hertfordshire SG2, UK | 10:30AM | Andy Prior | Event |
| 16 | Monday 1st July 2013 | Starter Group | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:30PM | Tessa Stephenson/Katrina Doyle | Event |
| 17 | Tuesday 2nd July 2013 | Tuesday Long Session -Pyramid | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Event | |
| 18 | Tuesday 2nd July 2013 | Tuesday Short Session -400m intervals | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Bernie Barnaby | Event |
| 19 | Thursday 4th July 2013 | Angels Run -Great Ashby Woods | Great Ashby Way, Stevenage, Hertfordshire SG1, UK | 9:30AM | Julie Simmons | Event |
| 20 | Thursday 4th July 2013 | Recovery/Transition Run | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Andy Prior/Graham Blackburn | Event |
| 21 | Thursday 4th July 2013 | Starter Group | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Lisa Jerrom/Jayne Pinner | Event |
| 22 | Thursday 4th July 2013 | Thursday Session - 6 to 8 x 300m | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Bernie Barnaby | Event |
| 23 | Saturday 6th July 2013 | Track Session. Intervals. | Woodcock Road, Stevenage, Hertfordshire SG2, UK | 9:15AM | Tessa Stephenson | Event |
| 24 | Saturday 6th July 2013 | Angels Run -St Ippolyts Church | St Ippolyts, Hertfordshire, UK | 9:30AM | Tony Osborne | Event |
| 25 | Monday 8th July 2013 | Starter Group | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:30PM | Tessa Stephenson/Katrina Doyle | Event |
| 26 | Tuesday 9th July 2013 | Tuesday Long Session -1min Intervals | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00AM | Event | |
| 27 | Tuesday 9th July 2013 | Tuesday Short Session -800m intervals | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Bernie Barnaby | Event |
| 28 | Thursday 11th July 2013 | Angels Run -Manton Road | Manton Road, Hitchin, Hertfordshire SG4, UK | 9:30AM | Tony Osborne | Event |
| 29 | Thursday 11th July 2013 | Recovery/Transition Run | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Event | |
| 30 | Thursday 11th July 2013 | Starter Group | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Rachel Payne/Maria Rushton | Event |
| 31 | Thursday 11th July 2013 | Thursday Session - 2 x 3k | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Bernie Barnaby/Andy Prior | Event |
| 32 | Saturday 13th July 2013 | Track Session. Fast 300's. | Woodcock Road, Stevenage, Hertfordshire SG2, UK | 9:15AM | Bernie Barnaby | Event |
| 33 | Monday 15th July 2013 | Starter Group | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:30PM | Tessa Stephenson/Katrina Doyle | Event |
| 34 | Tuesday 16th July 2013 | Tuesday Session -pre MWL choice | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Event | |
| 35 | Thursday 18th July 2013 | Starter Group | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Nick Witcombe/Jayne Pinner | Event |
| 36 | Thursday 18th July 2013 | Thursday Session -Steady Country Run | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Andy Prior/Barry King | Event |
| 37 | Thursday 18th July 2013 | Thursday Session -Steady Run | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Paul Holgate/Pete Smith | Event |
| 38 | Saturday 20th July 2013 | Track Session. Pyramid. | Woodcock Road, Stevenage, Hertfordshire SG2, UK | 9:15AM | Steve Smithson | Event |
| 39 | Saturday 20th July 2013 | Angels Run -Manton Road | Manton Road, Hitchin, Hertfordshire SG4, UK | 9:30AM | Tony Osborne | Event |
| 40 | Monday 22nd July 2013 | Starter Group | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:30PM | Tessa Stephenson/Katrina Doyle | Event |
| 41 | Tuesday 23rd July 2013 | Tuesday Short Session -1 mile intervals | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Bernie Barnaby | Event |
| 42 | Tuesday 23rd July 2013 | Tuesday Long Session -1 & 6min Intervals | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Event | |
| 43 | Thursday 25th July 2013 | Angels Run -Manton Road | Manton Road, Hitchin, Hertfordshire SG4, UK | 9:30AM | Tony Osborne | Event |
| 44 | Saturday 27th July 2013 | Track Session. 12x200m Intervals. | Woodcock Road, Stevenage, Hertfordshire SG2, UK | 9:15AM | Paul Holgate | Event |
| 45 | Monday 29th July 2013 | Starter Group | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:30PM | Tessa Stephenson/Katrina Doyle | Event |
| 46 | Thursday 1st August 2013 | Recovery/Transition Run | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Event | |
| 47 | Saturday 3rd August 2013 | Angels Run -Manton Road | Manton Road, Hitchin, Hertfordshire SG4, UK | 9:30AM | Tony Osborne | Event |
| 48 | Thursday 8th August 2013 | Angels Run -Manton Road | Manton Road, Hitchin, Hertfordshire SG4, UK | 9:30AM | Tony Osborne | Event |
| 49 | Sunday 25th August 2013 | Training run with Hitchin Running Club - 8 or 10 miles | Hitchin Rugby Club, Hitchin, Hertfordshire SG5, UK | 9:00AM | Event | |
| 50 | Sunday 25th August 2013 | Training run with Hitchin Running Club - 8 or 10 miles | Hitchin Rugby Club, Hitchin, Hertfordshire SG5, UK | 9:00AM | Event |








