Personal Training programmes give you the motivational assistance that we all need now and then.
Full Calendar
| ID | Date | Session | Where | Time | Coach(es) | Detail |
|---|---|---|---|---|---|---|
| 1 | Thursday 23rd May 2013 | Angels Run | Manton Road, Hitchin, Hertfordshire SG4, UK | 9:30AM | Tony Osborne | Event |
| 2 | Thursday 23rd May 2013 | Thursday Session -Incremental Hills | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Graham Blackburn/Pete Smith | Event |
| 3 | Thursday 23rd May 2013 | Recovery/Transition Run | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Andy Prior/Jim Brown | Event |
| 4 | Thursday 23rd May 2013 | Starter Group | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Lisa Jerrom/Rachel Payne | Event |
| 5 | Saturday 25th May 2013 | Track Session. Pyramid. | Woodcock Road, Stevenage, Hertfordshire SG2, UK | 9:15AM | Steve Smithson | Event |
| 6 | Saturday 25th May 2013 | Angels Run | Manton Road, Hitchin, Hertfordshire SG4, UK | 9:30AM | Tony Osborne | Event |
| 7 | Saturday 25th May 2013 | Andy Prior's Cross Training/Fat Burning Session | Woodcock Road, Stevenage, Hertfordshire SG2, UK | 10:30AM | Andy Prior | Event |
| 8 | Monday 27th May 2013 | Starter Group | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:30PM | Tessa Stephenson/Katrina Doyle | Event |
| 9 | Tuesday 28th May 2013 | Tuesday Session -pre MWL choice | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Event | |
| 10 | Thursday 30th May 2013 | Thursday Session -Steady Run | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Graham Blackburn | Event |
| 11 | Thursday 30th May 2013 | Starter Group | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Andy Prior/ | Event |
| 12 | Saturday 1st June 2013 | Track Session. 100m Shuttles. | Woodcock Road, Stevenage, Hertfordshire SG2, UK | 9:15AM | Paul Holgate | Event |
| 13 | Saturday 1st June 2013 | Andy Prior's Cross Training/Fat Burning Session | Woodcock Road, Stevenage, Hertfordshire SG2, UK | 10:30AM | Andy Prior | Event |
| 14 | Monday 3rd June 2013 | Starter Group | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:30PM | Tessa Stephenson/Katrina Doyle | Event |
| 15 | Tuesday 4th June 2013 | Tuesday Long Session -4min Intervals | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Event | |
| 16 | Tuesday 4th June 2013 | Tuesday Short Session -800m intervals | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Bernie Barnaby | Event |
| 17 | Thursday 6th June 2013 | Angels Run | Manton Road, Hitchin, Hertfordshire SG4, UK | 9:30AM | Tony Osborne | Event |
| 18 | Thursday 6th June 2013 | Recovery/Transition Run | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Event | |
| 19 | Thursday 6th June 2013 | Thursday Session -200m Shuttles | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Event | |
| 20 | Thursday 6th June 2013 | Starter Group | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Nick Witcombe/Maria Rushton | Event |
| 21 | Saturday 8th June 2013 | Track Session. 12x200m Intervals. | Woodcock Road, Stevenage, Hertfordshire SG2, UK | 9:15AM | Bernie Barnaby | Event |
| 22 | Saturday 8th June 2013 | Andy Prior's Cross Training/Fat Burning Session | Woodcock Road, Stevenage, Hertfordshire SG2, UK | 10:30AM | Andy Prior | Event |
| 23 | Monday 10th June 2013 | Starter Group | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:30PM | Tessa Stephenson/Katrina Doyle | Event |
| 24 | Tuesday 11th June 2013 | Tuesday Session -pre MWL choice | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Event | |
| 25 | Thursday 13th June 2013 | Thursday Session -Steady Run | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Event | |
| 26 | Thursday 13th June 2013 | Starter Group | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Lisa Jerrom/Rachel Payne | Event |
| 27 | Saturday 15th June 2013 | Track Session. 400m+ Intervals. | Woodcock Road, Stevenage, Hertfordshire SG2, UK | 9:15AM | Tessa Stephenson | Event |
| 28 | Saturday 15th June 2013 | Angels Run | Manton Road, Hitchin, Hertfordshire SG4, UK | 9:30AM | Tony Osborne | Event |
| 29 | Saturday 15th June 2013 | Andy Prior's Cross Training/Fat Burning Session | Woodcock Road, Stevenage, Hertfordshire SG2, UK | 10:30AM | Andy Prior | Event |
| 30 | Monday 17th June 2013 | Starter Group | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:30PM | Tessa Stephenson/Katrina Doyle | Event |
| 31 | Tuesday 18th June 2013 | Tuesday Long Session -6min Intervals | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Event | |
| 32 | Tuesday 18th June 2013 | Tuesday Short Session -1 mile intervals | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Bernie Barnaby | Event |
| 33 | Thursday 20th June 2013 | Angels Run | Manton Road, Hitchin, Hertfordshire SG4, UK | 9:30AM | Tony Osborne | Event |
| 34 | Thursday 20th June 2013 | Recovery/Transition Run | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Nikki Andrews/Barbara Wilson | Event |
| 35 | Thursday 20th June 2013 | Thursday Session -200m Hills | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Bernie Barnaby | Event |
| 36 | Thursday 20th June 2013 | Starter Group | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Tessa Stephenson/Jan Fry | Event |
| 37 | Saturday 22nd June 2013 | Track Session. Intervals. | Woodcock Road, Stevenage, Hertfordshire SG2, UK | 9:15AM | Steve Smithson | Event |
| 38 | Saturday 22nd June 2013 | Andy Prior's Cross Training/Fat Burning Session | Woodcock Road, Stevenage, Hertfordshire SG2, UK | 10:30AM | Andy Prior | Event |
| 39 | Monday 24th June 2013 | Starter Group | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:30PM | Tessa Stephenson/Katrina Doyle | Event |
| 40 | Tuesday 25th June 2013 | Tuesday Session -pre MWL choice | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Event | |
| 41 | Thursday 27th June 2013 | Angels Run | Manton Road, Hitchin, Hertfordshire SG4, UK | 9:30AM | Tony Osborne | Event |
| 42 | Thursday 27th June 2013 | Recovery/Transition Run | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Event | |
| 43 | Thursday 27th June 2013 | Starter Group | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Lisa Jerrom/Rachel Payne | Event |
| 44 | Saturday 29th June 2013 | Track Session. 600m differentials. | Woodcock Road, Stevenage, Hertfordshire SG2, UK | 9:15AM | Bernie Barnaby | Event |
| 45 | Saturday 29th June 2013 | Angels Run | Manton Road, Hitchin, Hertfordshire SG4, UK | 9:30AM | Tony Osborne | Event |
| 46 | Saturday 29th June 2013 | Andy Prior's Cross Training/Fat Burning Session | Woodcock Road, Stevenage, Hertfordshire SG2, UK | 10:30AM | Andy Prior | Event |
| 47 | Monday 1st July 2013 | Starter Group | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:30PM | Tessa Stephenson/Katrina Doyle | Event |
| 48 | Tuesday 2nd July 2013 | Tuesday Long Session -Pyramid | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Event | |
| 49 | Tuesday 2nd July 2013 | Tuesday Short Session -400m intervals | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Bernie Barnaby | Event |
| 50 | Thursday 4th July 2013 | Recovery/Transition Run | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Andy Prior/Graham Blackburn | Event |
| 51 | Thursday 4th July 2013 | Starter Group | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Lisa Jerrom/Jayne Pinner | Event |
| 52 | Saturday 6th July 2013 | Track Session. Intervals. | Woodcock Road, Stevenage, Hertfordshire SG2, UK | 9:15AM | Tessa Stephenson | Event |
| 53 | Monday 8th July 2013 | Starter Group | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:30PM | Tessa Stephenson/Katrina Doyle | Event |
| 54 | Tuesday 9th July 2013 | Tuesday Session -1min Intervals | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00AM | Event | |
| 55 | Thursday 11th July 2013 | Angels Run | Manton Road, Hitchin, Hertfordshire SG4, UK | 9:30AM | Tony Osborne | Event |
| 56 | Thursday 11th July 2013 | Recovery/Transition Run | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Event | |
| 57 | Thursday 11th July 2013 | Starter Group | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Rachel Payne/Maria Rushton | Event |
| 58 | Saturday 13th July 2013 | Track Session. Fast 300's. | Woodcock Road, Stevenage, Hertfordshire SG2, UK | 9:15AM | Bernie Barnaby | Event |
| 59 | Monday 15th July 2013 | Starter Group | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:30PM | Tessa Stephenson/Katrina Doyle | Event |
| 60 | Thursday 18th July 2013 | Starter Group | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Nick Witcombe/Jayne Pinner | Event |
| 61 | Saturday 20th July 2013 | Track Session. Pyramid. | Woodcock Road, Stevenage, Hertfordshire SG2, UK | 9:15AM | Steve Smithson | Event |
| 62 | Saturday 27th July 2013 | Track Session. 12x200m Intervals. | Woodcock Road, Stevenage, Hertfordshire SG2, UK | 9:15AM | Paul Holgate | Event |
| 63 | Thursday 1st August 2013 | Recovery/Transition Run | Brittain Way, Stevenage, Hertfordshire SG2, UK | 7:00PM | Event | |
| 64 | Sunday 25th August 2013 | Training run with Hitchin Running Club - 8 or 10 miles | Hitchin Rugby Club, Hitchin, Hertfordshire SG5, UK | 9:00AM | Event | |
| 65 | Sunday 25th August 2013 | Training run with Hitchin Running Club - 8 or 10 miles | Hitchin Rugby Club, Hitchin, Hertfordshire SG5, UK | 9:00AM | Event |








